Cooking
- 132recipes
- 44new in Forever
- 119taught by recipe items
- 5camping objects
No recipes match the filter.
Camping
5 recipes 5 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Basic Campfire New | – | – 1 3 5 | | With the profession |
| | Journeyman Campfire New | 90 | 90 90 115 140 | | Blueprint: Journeyman Campfire |
| | Cookie's Feast New | 140 | 140 140 142 145 | | Blueprint: Cookie's Feast |
| | Expert Campfire New | 200 | 200 200 212 225 | | Blueprint: Expert Campfire |
| | Iron Oven New | 300 | 300 300 300 300 | | Blueprint: Baker's Oven |
Everyday Meals
16 recipes 2 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Charred Wolf Meat | – | – 45 65 85 | | With the profession |
| | Kaldorei Spider Kabob | 10 | 10 50 70 90 | | Recipe: Kaldorei Spider Kabob |
| | Boiled Clams | – | – 90 110 130 | | – |
| | Clam Chowder | 90 | 90 130 150 170 | | Recipe: Clam Chowder |
| | Dig Rat Stew ×2 | 90 | 90 130 150 170 | | Recipe: Dig Rat Stew |
| | Gooey Spider Cake | 110 | 110 150 170 190 | | Recipe: Gooey Spider Cake |
| | Goblin Deviled Clams | – | – 165 185 205 | | – |
| | Clam Linguine New | 275 | 200 200 220 240 | | Recipe: Clam Linguine |
| | Carrion Surprise | 175 | 175 215 235 255 | | Recipe: Carrion Surprise |
| | Giant Clam Scorcho | 175 | 175 215 235 255 | | Recipe: Giant Clam Scorcho |
| | Mystery Stew | 175 | 175 215 235 255 | | Recipe: Mystery Stew |
| | Soothing Turtle Bisque | 175 | 175 215 235 255 | | Recipe: Soothing Turtle Bisque |
| | Dragonbreath Chili | 200 | 200 240 260 280 | | Recipe: Dragonbreath Chili |
| | Spider Sausage | – | – 240 260 280 | | – |
| | Undermine Clam Chowder ×2 | 225 | 225 265 285 305 | | Recipe: Undermine Clam Chowder |
| | Cleansing Stew New | – | – | | Item 252949 |
Stamina Food
11 recipes 4 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Skywall Souffle New | 25 | 20 20 32 45 | | Recipe: Skywall Souffle |
| | Herb Baked Egg | – | – 45 65 85 | | Item 6891 |
| | Breakfast Omelette New | 75 | 75 75 92 110 | | Recipe: Breakfast Omelette |
| | Roasted Kodo Meat ×2 | 35 | 35 75 95 115 | | Recipe: Roasted Kodo Meat |
| | Murloc Fin Soup | 90 | 90 130 150 170 | | Recipe: Murloc Fin Soup |
| | Crispy Lizard Tail ×2 | 100 | 100 140 160 180 | | Recipe: Crispy Lizard Tail |
| | Curiously Tasty Omelet | 130 | 130 170 190 210 | | Recipe: Curiously Tasty Omelet |
| | Giant Scrambled Eggs New | 175 | 175 195 207 220 | | Recipe: Giant Scrambled Eggs |
| | Heavy Kodo Stew ×2 | 200 | 200 240 260 280 | | Recipe: Heavy Kodo Stew |
| | Savory Turtle Stew New | 275 | 260 260 280 300 | | Recipe: Savory Turtle Stew |
| | Monster Omelet | 225 | 225 265 285 305 | | Recipe: Monster Omelet |
Strength Food
15 recipes 5 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Roasted Boar Meat | – | – 45 65 85 | | With the profession |
| | Beer Basted Boar Ribs | 25 | 25 60 80 100 | | Recipe: Beer Basted Boar Ribs |
| | Smoked Bear Meat | 40 | 40 80 100 120 | | Recipe: Smoked Bear Meat |
| | Goretusk Liver Pie | 50 | 50 90 110 130 | | Recipe: Goretusk Liver Pie |
| | Blood Sausage ×2 | 60 | 60 100 120 140 | | Recipe: Blood Sausage |
| | Dry Pork Ribs | – | – 120 140 160 | | – |
| | Succulent Pork Ribs | 110 | 110 130 150 170 | | Recipe: Succulent Pork Ribs |
| | Big Bear Steak | 110 | 110 150 170 190 | | Recipe: Big Bear Steak |
| | Lean Venison ×2 | 110 | 110 150 170 190 | | Recipe: Lean Venison |
| | Bear Brisket New | 175 | 175 200 210 220 | | Recipe: Bear Brisket |
| | Plain Ol' Paletusk New | 185 | 185 200 215 230 | | Recipe: Plain Ol' Paletusk |
| | Savory Stag Sliders New | 225 | 225 225 240 255 | | Recipe: Savory Stag Sliders |
| | Steaming Stag Steak New | 275 | 260 260 280 300 | | Recipe: Steaming Stag Steak |
| | Bear Bruscitti New | 275 | 275 275 290 305 | | Recipe: Bear Bruscitti |
| | Smoked Desert Dumplings | – | – 325 345 365 | | – |
Agility Food
14 recipes 2 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Spiced Wolf Meat | – | – 50 70 90 | | – |
| | Coyote Steak | – | – 90 110 130 | | – |
| | Crocolisk Steak | 80 | 80 120 140 160 | | Recipe: Crocolisk Steak |
| | Seasoned Wolf Kabob ×3 | 100 | 100 140 160 180 | | Recipe: Seasoned Wolf Kabob |
| | Crocolisk Gumbo | 120 | 120 160 180 200 | | Recipe: Crocolisk Gumbo |
| | Heavy Crocolisk Stew | 150 | 150 160 180 200 | | Recipe: Heavy Crocolisk Stew |
| | Lean Wolf Steak | 125 | 125 165 185 205 | | Recipe: Lean Wolf Steak |
| | Hot Lion Chops | 125 | 125 175 195 215 | | Recipe: Hot Lion Chops |
| | Swiftstrike Steak New | 275 | 175 175 190 205 | | Recipe: Swiftstrike Steak |
| | Tasty Lion Steak | 150 | 150 190 210 230 | | Recipe: Tasty Lion Steak |
| | Hot Wolf Ribs | 175 | 175 215 235 255 | | Recipe: Hot Wolf Ribs |
| | Jungle Stew ×2 | 175 | 175 215 235 255 | | Recipe: Jungle Stew |
| | Tender Wolf Steak | 225 | 225 265 285 305 | | Recipe: Tender Wolf Steak |
| | Flank au Poivre New | 275 | 275 285 300 315 | | Recipe: Flank au Poivre |
Intellect Food
16 recipes 7 new
Spell Damage Food
8 recipes 1 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Rainbow Fin Albacore | 50 | 50 90 110 130 | | Recipe: Rainbow Fin Albacore |
| | Smoked Sagefish | 80 | 80 120 140 160 | | Recipe: Smoked Sagefish |
| | Sagefish Delight | 175 | 175 215 235 255 | | Recipe: Sagefish Delight |
| | Briny Seafood Stew New | 200 | 200 220 230 240 | | Recipe: Briny Seafood Stew |
| | Spotted Yellowtail | 225 | 225 265 285 305 | | Recipe: Spotted Yellowtail |
| | Nightfin Soup | 250 | 250 290 310 330 | | Recipe: Nightfin Soup |
| | Baked Salmon | 275 | 275 315 335 355 | | Recipe: Baked Salmon |
| | Lobster Stew | 275 | 275 315 335 355 | | Recipe: Lobster Stew |
Attack Power Food
7 recipes
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Brilliant Smallfish | 1 | 1 45 65 85 | | Recipe: Brilliant Smallfish |
| | Slitherskin Mackerel | 1 | 1 45 65 85 | | Recipe: Slitherskin Mackerel |
| | Longjaw Mud Snapper | 50 | 50 90 110 130 | | Recipe: Longjaw Mud Snapper |
| | Mithril Headed Trout | 175 | 175 215 235 255 | | Recipe: Mithril Head Trout |
| | Cooked Glossy Mightfish | 225 | 225 265 285 305 | | Recipe: Cooked Glossy Mightfish |
| | Poached Sunscale Salmon | 250 | 250 290 310 330 | | Recipe: Poached Sunscale Salmon |
| | Mightfish Steak | 275 | 275 315 335 355 | | Recipe: Mightfish Steak |
Combat Prowess Food
2 recipes
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Grilled Squid | 240 | 240 280 300 320 | | Recipe: Grilled Squid |
| | Hot Smoked Bass | 240 | 240 280 300 320 | | Recipe: Hot Smoked Bass |
Armor Food
1 recipe 1 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Plated Armorfish New | 225 | 225 245 250 255 | | Recipe: Plated Armorfish |
Fisherman's Delights
6 recipes 1 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Fillet of Frenzy ×2 | 50 | 50 90 110 130 | | Recipe: Fillet of Frenzy |
| | Loch Frenzy Delight | 50 | 50 90 110 130 | | Recipe: Loch Frenzy Delight |
| | Bristle Whisker Catfish | 100 | 100 140 160 180 | | Recipe: Bristle Whisker Catfish |
| | Rockscale Cod | 175 | 175 190 210 230 | | Recipe: Rockscale Cod |
| | Spinefin Halibut New | – | – 210 215 220 | | – |
| | Filet of Redgill | 225 | 225 265 285 305 | | Recipe: Filet of Redgill |
Delightful Drinks
6 recipes 6 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Venomous Smoothie New | 25 | 5 5 10 15 | | Recipe: Venomous Smoothie |
| | Slimy Smoothie New | 100 | 85 85 90 95 | | Recipe: Slimy Smoothie |
| | Mrrggl Smrrthle New | 125 | 125 135 140 145 | | Recipe: Mrrggl Smrrthle |
| | Calcified Smoothie New | 180 | 180 185 190 195 | | Recipe: Calcified Smoothie |
| | Spicy Smoothie New | 200 | 200 215 220 225 | | Recipe: Spicy Smoothie |
| | Wicked Smoothie New | 250 | 240 240 245 250 | | Recipe: Wicked Smoothie |
Soothing Drinks
6 recipes 6 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Peace Tea New | 25 | 25 25 45 65 | | Recipe: Peace Tea |
| | Royal Tea New | 100 | 85 85 105 125 | | Recipe: Royal Tea |
| | Root Tea New | 125 | 125 155 170 185 | | Recipe: Root Tea |
| | Triage Tea New | 180 | 180 195 215 235 | | Recipe: Triage Tea |
| | Sunny Tea New | 200 | 200 220 235 250 | | Recipe: Sunny Tea |
| | Sage's Tea New | 250 | 250 260 275 290 | | Recipe: Sage's Tea |
Miscellaneous Cuisines
10 recipes 4 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Pincer Bites New | 35 | 30 30 42 55 | | Recipe: Pincer Bites |
| | Scorpid Surprise | 20 | 20 60 80 100 | | Recipe: Scorpid Surprise |
| | Critter Cookie New | – | – 80 82 85 | | Item 263505 |
| | Thistle Tea | 60 | 60 100 120 140 | | Recipe: Thistle TeaRecipe: Thistle Tea |
| | Westfall Stew | 75 | 75 115 135 155 | | Recipe: Westfall Stew |
| | Savory Deviate Delight | 85 | 85 125 145 165 | | Recipe: Savory Deviate Delight |
| | Savory Whimsyfin Delight New | 85 | 85 125 145 165 | | Recipe: Savory Whimsyfin Delight |
| | Goldthorn Tea ×4 | – | – 215 235 255 | | – |
| | Sweetpaw Jam New | 275 | 275 280 282 285 | | Recipe: Sweetpaw Jam |
| | Dirge's Kickin' Chimaerok Chops ×5 | 300 | 300 325 345 365 | | Recipe: Dirge's Kickin' Chimaerok Chops |
Winter Veil Treats
2 recipes
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Gingerbread Cookie | 1 | 1 45 65 85 | | Recipe: Gingerbread Cookie |
| | Egg Nog | 35 | 35 75 95 115 | | Recipe: Egg Nog |
SEASON OF DISCOVERY
7 recipes
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Filet o' Flank ×2 | 250 | 250 260 270 280 | | Recipe: Filet o' FlankItem 250395 |
| | Prowler Steak ×2 | 250 | 250 260 270 280 | | Recipe: Prowler SteakItem 250394 |
| | Sunrise Omelette ×2 | 250 | 250 260 270 280 | | Recipe: Sunrise OmeletteItem 250396 |
| | Grand Lobster Banquet | 280 | 280 290 300 310 | | Recipe: Grand Lobster BanquetItem 250399 |
| | Specklefin Feast | 280 | 280 290 300 310 | | Recipe: Specklefin FeastItem 250398 |
| | Darkclaw Bisque | 300 | 300 325 345 365 | | Recipe: Darkclaw Bisque |
| | Smoked Redgill | 300 | 300 325 345 365 | | Recipe: Smoked Redgill |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.