Quests in Stranglethorn Vale
- 113quests
- 30-60levels
- Stranglethorn Valezone
Quests
113| Welcome to the Jungle | 30 | 28 | Barnil Stonepot | |
| Panther Mastery | 31 | 28 | Sir S. J. Erlgadin | |
| Supply and Demand | 31 | 26 | Drizzlik | |
| Tiger Mastery | 31 | 28 | Ajeck Rouack | |
| Investigate the Camp | 32 | 28 | Krazek | |
| Supplies to Private Thorsen | 32 | 30 | Alliance | Krazek |
| Jungle Secrets | 33 | 30 | Private Thorsen | |
| Panther Mastery | 33 | 28 | Sir S. J. Erlgadin | |
| The Second Rebellion | 33 | 30 | Sergeant Yohwa | |
| Tiger Mastery | 33 | 28 | Ajeck Rouack | |
| Bad Medicine | 34 | 30 | Sergeant Yohwa | |
| Hunt for Yenniku | 34 | 30 | Nimboya | |
| Raptor Mastery | 34 | 28 | Hemet Nesingwary | |
| Bloodscalp Ears | 35 | 30 | Kebok | |
| Bookie Herod | 35 | 30 | Lieutenant Doren | |
| Singing Blue Shards | 35 | 30 | Crank Fizzlebub | |
| Stranglethorn Fever | 35 | 32 | Witch Doctor Unbagwa | |
| Tiger Mastery | 35 | 28 | Ajeck Rouack | |
| Hostile Takeover | 36 | 31 | Kebok | |
| Raptor Mastery | 36 | 28 | Hemet Nesingwary | |
| Some Assembly Required | 36 | 31 | Drizzlik | |
| The Defense of Grom'gol | 36 | 33 | Commander Aggro'gosh | |
| Ansirem's Key | 37 | 32 | Alliance | Archmage Ansirem Runeweaver |
| Bloody Bone Necklaces | 37 | 30 | Kin'weelay | |
| Favor for Krazek | 37 | 32 | Krazek | |
| Headhunting | 37 | 30 | Nimboya | |
| Krazek's Cookery | 37 | 32 | Corporal Kaleb | |
| Magical Analysis | 37 | 32 | Alliance | Baron Revilgaz |
| Patrol Schedules | 37 | 30 | Lieutenant Doren | |
| Report to Doren | 37 | 30 | Corporal Sethman | |
| Return to Corporal Kaleb | 37 | 32 | Krazek | |
| The Defense of Grom'gol | 37 | 33 | Commander Aggro'gosh | |
| The Haunted Isle | 37 | 32 | Alliance | Krazek |
| The Hidden Key | 37 | 30 | ||
| The Spy Revealed! | 37 | 30 | ||
| The Stone of the Tides | 37 | 32 | Alliance | Baron Revilgaz |
| The Vile Reef | 37 | 30 | Kin'weelay | |
| Tiger Mastery | 37 | 28 | Ajeck Rouack | |
| Trollbane | 37 | 32 | Horde | Nimboya |
| Water Elementals | 37 | 32 | Alliance | Baron Revilgaz |
| Excelsior | 38 | 31 | Drizzlik | |
| Kurzen's Mystery | 38 | 30 | Brother Nimetz | |
| Mok'thardin's Enchantment | 38 | 33 | Far Seer Mok'thardin | |
| Panther Mastery | 38 | 28 | Sir S. J. Erlgadin | |
| Special Forces | 38 | 30 | Sergeant Yohwa | |
| "Pretty Boy" Duncan | 39 | 32 | Alliance | Catelyn the Blade |
| Chapter I | 40 | 30 | Barnil Stonepot | |
| Chapter II | 40 | 30 | Barnil Stonepot | |
| Chapter III | 40 | 30 | Barnil Stonepot | |
| Chapter IV | 40 | 30 | Barnil Stonepot | |
| Colonel Kurzen | 40 | 30 | Lieutenant Doren | |
| Panther Mastery | 40 | 28 | Sir S. J. Erlgadin | |
| Speaking with Nezzliok | 40 | 30 | ||
| The Curse of the Tides | 40 | 32 | Alliance | Catelyn the Blade |
| The Green Hills of Stranglethorn | 40 | 30 | Barnil Stonepot | |
| Troll Witchery | 40 | 30 | Brother Nimetz | |
| Bloodscalp Clan Heads | 41 | 30 | Nimboya | |
| Mok'thardin's Enchantment | 41 | 33 | Far Seer Mok'thardin | |
| Mok'thardin's Enchantment | 41 | 33 | Far Seer Mok'thardin | |
| Raptor Mastery | 41 | 28 | Hemet Nesingwary | |
| Return to MacKinley | 41 | 30 | "Shaky" Phillipe | |
| Scaring Shaky | 41 | 30 | "Sea Wolf" MacKinley | |
| The Bloodsail Buccaneers | 41 | 37 | First Mate Crazz | |
| The Bloodsail Buccaneers | 41 | 37 | ||
| The Bloodsail Buccaneers | 41 | 37 | First Mate Crazz | |
| Up to Snuff | 41 | 37 | Deeg | |
| Venture Company Mining | 41 | 30 | Crank Fizzlebub | |
| Keep An Eye Out | 42 | 37 | Dizzy One-Eye | |
| Skullsplitter Tusks | 42 | 37 | Kebok | |
| Split Bone Necklace | 42 | 30 | Kin'weelay | |
| Akiris by the Bundle | 43 | 38 | Privateer Bloads | |
| Akiris by the Bundle | 43 | 38 | Alliance | Privateer Bloads |
| Big Game Hunter | 43 | 28 | Hemet Nesingwary | |
| Cortello's Riddle | 43 | 35 | ||
| Cortello's Riddle | 43 | 35 | ||
| Raptor Mastery | 43 | 28 | Hemet Nesingwary | |
| The Bloodsail Buccaneers | 43 | 37 | Fleet Master Seahorn | |
| Cracking Maury's Foot | 44 | 30 | "Sea Wolf" MacKinley | |
| Fool's Stout | 44 | 35 | Crank Fizzlebub | |
| Mok'thardin's Enchantment | 44 | 33 | Far Seer Mok'thardin | |
| Voodoo Dues | 44 | 30 | "Sea Wolf" MacKinley | |
| Zanzil's Secret | 44 | 35 | Crank Fizzlebub | |
| Message in a Bottle | 45 | 45 | ||
| Stranglethorn Fever | 45 | 40 | Fin Fizracket | |
| The Bloodsail Buccaneers | 45 | 37 | Fleet Master Seahorn | |
| The Captain's Cutlass | 45 | 35 | ||
| The Fate of Yenniku | 45 | 30 | ||
| The Monogrammed Sash | 45 | 35 | ||
| The Singing Crystals | 45 | 30 | Kin'weelay | |
| Filling the Soul Gem | 46 | 1 | Yenniku | |
| Mai'Zoth | 46 | 30 | Brother Nimetz | |
| Saving Yenniku | 46 | 30 | Kin'weelay | |
| Speaking with Gan'zulah | 46 | 30 | ||
| The Mind's Eye | 46 | 30 | Kin'weelay | |
| The Captain's Chest | 47 | 35 | ||
| The Captain's Chest | 47 | 35 | Captain Hecklebury Smotts | |
| Facing Negolash | 50 | 37 | ||
| Facing Negolash | 50 | 35 | Sprogger | |
| The Captain's Cutlass | 50 | 35 | Captain Hecklebury Smotts | |
| The Monogrammed Sash | 50 | 35 | ||
| Whiskey Slim's Lost Grog | 50 | 40 | Whiskey Slim | |
| Cortello's Riddle | 51 | 35 | ||
| Message in a Bottle | 51 | 45 | Princess Poobah | |
| Enticing Negolash | 52 | 1 | ||
| Arena Master | 55 | 1 | ||
| Arena Master | 55 | 1 | ||
| Dressing the Part | 55 | 49 | Fleet Master Firallon | |
| Enchanted Azsharite Fel Weaponry | 58 | 45 | Galvan the Ancient | |
| Return to the Blasted Lands | 58 | 45 | Galvan the Ancient | |
| Avast Ye, Admiral! | 60 | 55 | Fleet Master Firallon | |
| Avast Ye, Scallywag | 60 | 55 | "Pretty Boy" Duncan | |
| Making Amends | 60 | 40 | Bronn Fitzwrench | |
| Traitor to the Bloodsail | 60 | 30 | Bloodsail Traitor |
Stranglethorn Vale: the zone page and its map
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
