Quests in Darkshore
- 72quests
- 1-31levels
- Darkshorezone
Quests
72| Onu is meditating | 1 | 1 | Onu | |
| Onu is meditating | 1 | 1 | Onu | |
| Buzzbox 827 | 10 | 7 | Wizbang Cranktoggle | |
| Flight to Auberdine | 10 | 10 | Vesprystus | |
| Return to Nessa | 10 | 10 | Laird | |
| The Bounty of Teldrassil | 10 | 10 | Alliance | Nessa Shadowsong |
| Bashal'Aran | 12 | 7 | Thundris Windweaver | |
| Bashal'Aran | 12 | 7 | Asterion | |
| Buzzbox 411 | 12 | 7 | ||
| The Fall of Ameth'Aran | 12 | 9 | Sentinel Tysha Moonblade | |
| Tools of the Highborne | 12 | 9 | Thundris Windweaver | |
| Bashal'Aran | 13 | 7 | Asterion | |
| Bashal'Aran | 13 | 7 | Asterion | |
| Beached Sea Creature | 13 | 11 | ||
| Beached Sea Turtle | 13 | 11 | ||
| Washed Ashore | 13 | 11 | Gwennyth Bly'Leggonde | |
| As Water Cascades | 14 | 12 | Sentinel Glynda Nal'Shea | |
| Beached Sea Creature | 14 | 12 | ||
| Buzzbox 323 | 14 | 7 | ||
| How Big a Threat? | 14 | 10 | Terenthis | |
| How Big a Threat? | 14 | 10 | Terenthis | |
| Plagued Lands | 14 | 10 | Tharnariun Treetender | |
| The Family and the Fishing Pole | 14 | 10 | Gubber Blump | |
| The Fragments Within | 14 | 12 | ||
| The Red Crystal | 14 | 12 | Sentinel Glynda Nal'Shea | |
| Washed Ashore | 14 | 11 | Gwennyth Bly'Leggonde | |
| Beached Sea Turtle | 15 | 12 | ||
| Beached Sea Turtle | 15 | 12 | ||
| One Shot. One Kill. | 15 | 10 | Sentinel Aynasha | |
| The Cliffspring River | 15 | 11 | Thundris Windweaver | |
| Thundris Windweaver | 15 | 11 | Terenthis | |
| Beached Sea Creature | 16 | 12 | ||
| Buzzbox 525 | 16 | 7 | ||
| Cleansing of the Infected | 16 | 10 | Tharnariun Treetender | |
| For Love Eternal | 16 | 11 | Cerellean Whiteclaw | |
| Cave Mushrooms | 17 | 12 | Barithras Moonshade | |
| Deep Ocean, Vast Sea | 17 | 13 | Gorbold Steelhand | |
| Fruit of the Sea | 17 | 15 | Gubber Blump | |
| Onu | 17 | 12 | Barithras Moonshade | |
| Return to Onu | 17 | 12 | ||
| The Master's Glaive | 17 | 12 | Onu | |
| The Twilight Camp | 17 | 12 | ||
| Tharnariun's Hope | 18 | 10 | Tharnariun Treetender | |
| The Blackwood Corrupted | 18 | 15 | Thundris Windweaver | |
| The Tower of Althalaxx | 18 | 13 | Sentinel Elissa Starbreeze | |
| The Tower of Althalaxx | 18 | 13 | Balthule Shadowstrike | |
| The Tower of Althalaxx | 18 | 13 | Balthule Shadowstrike | |
| Therylune's Escape | 18 | 10 | Therylune | |
| WANTED: Murkdeep! | 18 | 15 | ||
| Beached Sea Creature | 19 | 13 | ||
| Beached Sea Turtle | 19 | 13 | ||
| Beached Sea Turtle | 19 | 13 | ||
| A Lost Master | 20 | 10 | Terenthis | |
| A Lost Master | 20 | 10 | Terenthis | |
| Escape Through Stealth | 20 | 10 | Volcor | |
| Gyromast's Retrieval | 20 | 14 | Gelkak Gyromast | |
| Gyromast's Revenge | 20 | 14 | Gelkak Gyromast | |
| Mathystra Relics | 20 | 12 | Onu | |
| The Absent Minded Prospector | 20 | 15 | Archaeologist Hollee | |
| The Absent Minded Prospector | 20 | 15 | Prospector Remtravel | |
| The Absent Minded Prospector | 20 | 15 | Archaeologist Hollee | |
| The Absent Minded Prospector | 20 | 15 | Chief Archaeologist Greywhisker | |
| The Powers Below | 20 | 10 | Alliance | |
| The Sleeper Has Awakened | 20 | 17 | Kerlonian Evershade | |
| The Tower of Althalaxx | 21 | 13 | Delgren the Purifier | |
| Escape Through Force | 22 | 10 | Volcor | |
| The Absent Minded Prospector | 24 | 15 | Archaeologist Flagongut | |
| The Tower of Althalaxx | 24 | 13 | Delgren the Purifier | |
| The Tower of Althalaxx | 28 | 13 | Delgren the Purifier | |
| The Tower of Althalaxx | 28 | 13 | Delgren the Purifier | |
| The Tower of Althalaxx | 31 | 13 | Balthule Shadowstrike | |
| The Tower of Althalaxx | 31 | 13 | Balthule Shadowstrike |
Darkshore: the zone page and its map
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
