NPCs in Swamp of Sorrows
- 100npcs
- 8rares
- 10vendors
- Swamp of Sorrowszone
NPCs
100| Roles | |||
|---|---|---|---|
| Huge Toad | 1 | ||
| Moccasin | 1 | ||
| Hekkru Stable Master | 30 |
| |
| Innkeeper Karakul Innkeeper | 30 |
| |
| Watcher Biggs | 33 |
| |
| Adolescent Whelp | 34-35 | ||
| Lost One Mudlurker | 34-35 | ||
| Dreaming Whelp | 35-36 | ||
| Lost One Fisherman | 35-36 | ||
| Young Sawtooth Crocolisk | 35-36 | ||
| Galen Goodward | 37 |
| |
| Lost One Cook | 37 | Rare | |
| Lost One Hunter | 36-37 | ||
| Lost One Muckdweller | 36-37 | ||
| Ongeku | 37 | ||
| Sorrow Spinner | 36-37 | ||
| Stonard Scout | 36-37 | ||
| Swamp Jaguar | 36-37 | ||
| Lost One Riftseeker | 37-38 | ||
| Lost One Seer | 37-38 | ||
| Stonard Explorer | 37-38 | ||
| Lost One Chieftain | 39 | Rare | |
| Noboru the Cudgel | 39 | ||
| Sawtooth Crocolisk | 38-39 | ||
| Swampwalker | 38-39 | ||
| Dar | 40 |
| |
| Grokor Pet Trainer | 40 |
| |
| Infiltrator Marksen | 40 |
| |
| Sawfin Frenzy | 38-40 | ||
| Shadow Panther | 39-40 | ||
| Swampwalker Elder | 39-40 | ||
| Deathstrike Tarantula | 40-41 | ||
| Silt Crawler | 40-41 | ||
| Tangled Horror | 40-41 | ||
| Draenei Exile | 42 | ||
| Green Wyrmkin | 41-42 | ||
| Magtoor | 42 |
| |
| Marsh Murloc | 41-42 | ||
| Mire Lord | 42 | ||
| Molt Thorn | 42 | Rare | |
| Sawtooth Snapper | 41-42 | ||
| Gilmorian | 43 | Rare | |
| Green Scalebane | 42-43 | ||
| Marsh Inkspewer | 42-43 | ||
| Tok'Kar | 43 |
| |
| Wyrmkin Dreamwalker | 42-43 | ||
| Marsh Flesheater | 43-44 | ||
| Masat T'andr Superior Leatherworker | 44 |
| |
| Monstrous Crawler | 43-44 | ||
| Scalebane Captain | 43-44 | ||
| Bengor | 45 |
| |
| Elder Dragonkin | 45 | ||
| Gharash Blacksmithing Supplies | 45 |
| |
| Grimnal Mail & Plate Merchant | 45 |
| |
| Hartash Weapon Merchant | 45 |
| |
| Itharius | 45 |
| |
| Katar | 45 |
| |
| Lord Captain Wyrmak | 45 | Rare elite | |
| Marsh Oracle | 44-45 | ||
| Rartar Alchemy Supplies | 45 |
| |
| Thralosh Cloth & Leather Armor Merchant | 45 |
| |
| Thultash Food & Drink Vendor | 45 |
| |
| Thultazor Arcane Goods Vendor | 45 |
| |
| Cursed Atal'ai | 45-46 | Elite | |
| Enthralled Atal'ai | 45-46 | Elite | |
| Fungal Ooze | 45-46 | Elite | |
| Jarquia | 46 | ||
| Murk Slitherer | 45-46 | Elite | |
| Atal'ai Priest | 46-47 | Elite | |
| Jade | 47 | Rare elite | |
| Mummified Atal'ai | 46-47 | Elite | |
| Murk Spitter | 46-47 | Elite | |
| Kazkaz the Unholy | 48 | Elite | |
| Nethergarde Engineer | 47-48 | ||
| Nethergarde Foreman | 46-48 | ||
| Nethergarde Miner | 47-48 | ||
| Veyzhak the Cannibal | 48 | Rare elite | |
| Zekkis | 48 | Rare elite | |
| Banalash Trade Goods | 50 |
| |
| Greshka Demon Master | 50 |
| |
| Haromm Shaman Trainer | 50 |
| |
| Kartosh Warlock Trainer | 50 |
| |
| Malosh Warrior Trainer | 50 |
| |
| Ogromm Hunter Trainer | 50 |
| |
| Stonard Orc | 50 | ||
| Stonard Hunter | 50-51 | ||
| Stonard Wayfinder | 50-51 | ||
| Stonard Cartographer | 52 | ||
| Rogvar Master Alchemist | 53 |
| |
| Stonard Shaman | 53 | ||
| Breyk Wind Rider Master | 55 | Elite |
|
| Grunt Tharlak | 55 | ||
| Grunt Zuul | 55 | ||
| Stonard Grunt | 55 | ||
| Dispatch Commander Ruag | 60 |
| |
| Fallen Hero of the Horde | 60 |
| |
| Fel'zerul | 60 |
| |
| Helgrum the Swift | 60 |
| |
| Zun'dartha | 60 |
| |
| Somnus | 62 | Elite |
Swamp of Sorrows: the zone page and its map
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
