NPCs in Mulgore
- 285npcs
- 6rares
- 58vendors
- Mulgorezone
NPCs
285| Roles | |||
|---|---|---|---|
| Midsummer Bonfire Despawner | 1 | ||
| Nibbles Prairie Dog | 1 | ||
| Prairie Dog | 1 | ||
| Pygmy Cockatrice | 1 | ||
| Redrock Earth Spirit | 1 | ||
| Great Brown Kodo | 1-2 | ||
| Great Gray Kodo | 1-2 | ||
| Great White Kodo | 1-2 | ||
| Plainstrider | 1-2 | ||
| Antur Fallow | 3 |
| |
| Bluff Runner Windstrider | 3 |
| |
| Mountain Cougar | 3 | ||
| Battleboar | 3-4 | ||
| Bristleback Quilboar | 3-4 | ||
| Bristleback Shaman | 3-4 | ||
| Flik | 4 |
| |
| Grull Hawkwind | 4 |
| |
| "Squealer" Thornmantle | 5 | ||
| Bristleback Battleboar | 4-5 | ||
| Chief Sharptusk Thornmantle | 5 | ||
| Flik's Frog | 5 | ||
| Jubjub | 5 | ||
| Khaz Modan Ram | 5 | ||
| Novice Warrior | 5 | ||
| Temma of the Wells | 5 |
| |
| Vorn Skyseer | 5 |
| |
| Magrin Rivermane | 6 |
| |
| Palemane Tanner | 5-6 | ||
| Prairie Wolf | 5-6 | ||
| Venture Co. Hireling | 5-6 | ||
| Adult Plainstrider | 6-7 | ||
| Palemane Skinner | 6-7 | ||
| Varia Hardhide Leather Armor Merchant | 7 |
| |
| Venture Co. Laborer | 6-7 | ||
| Wiry Swoop | 5-7 | ||
| Zarlman Two-Moons | 7 |
| |
| Bael'dun Digger | 7-8 | ||
| Flatland Cougar | 7-8 | ||
| Hornsley | 8 | ||
| Kawnie Softbreeze General Goods | 8 |
| |
| Kodo Calf | 7-8 | ||
| Lorekeeper Raintotem | 8 |
| |
| Prairie Stalker | 7-8 | ||
| Seer Graytongue | 8 |
| |
| Venture Co. Taskmaster | 7-8 | ||
| Windfury Harpy | 7-8 | ||
| Yonn Deepcut Skinner | 8 |
| |
| Ancestral Spirit | 9 |
| |
| Bael'dun Appraiser | 8-9 | ||
| Elder Plainstrider | 8-9 | ||
| Flatland Prowler | 9 | ||
| Galak Centaur | 8-9 | ||
| Gart Mistrunner Druid Trainer | 9 |
| |
| Greatmother Hawkwind | 9 |
| |
| Harn Longcast Fishing Supplies | 9 |
| |
| Marjak Keenblade Weaponsmith | 9 |
| |
| Mazzranache | 9 | Rare | |
| Ruul Eagletalon | 9 |
| |
| Snagglespear | 9 | Rare | |
| Swoop | 7-9 | ||
| Venture Co. Worker | 8-9 | ||
| Windfury Wind Witch | 8-9 | ||
| Baine Bloodhoof | 10 |
| |
| Bristleback Interloper | 9-10 | ||
| Bronk Steelrage Armorer and Shieldcrafter | 10 |
| |
| Felinni | 10 | Elite | |
| Galak Outrunner | 9-10 | ||
| Harutt Thunderhorn Warrior Trainer | 10 |
| |
| Hulfnar Stonetotem | 10 | ||
| Kennah Hawkseye Gunsmith | 10 |
| |
| Lieutenant Lisande The Argent Dawn | 10 |
| |
| Maur Raincaller | 10 |
| |
| Meela Dawnstrider Shaman Trainer | 10 |
| |
| Morin Cloudstalker | 10 |
| |
| Prairie Wolf Alpha | 9-10 | ||
| Seer Ravenfeather | 10 |
| |
| Taloned Swoop | 8-10 | ||
| The Rake | 10 | Rare | |
| Venture Co. Supervisor | 9-10 | ||
| Windfury Sorceress | 9-10 | ||
| Wunna Darkmane Trade Goods | 10 |
| |
| Arra'chea | 11 | ||
| Enforcer Emilgund | 11 | Rare | |
| Kodo Bull | 10-11 | ||
| Lanka Farshot Hunter Trainer | 11 |
| |
| Mahnott Roughwound Weaponsmith | 11 |
| |
| Moodan Sungrain Baker | 11 |
| |
| Seer Wiserunner | 11 |
| |
| Sister Hatelash | 11 | Rare elite | |
| Thontek Rumblehoof | 11 | ||
| Windfury Matriarch | 10-11 | ||
| Yaw Sharpmane Hunter Trainer | 11 |
| |
| Brown Riding Kodo | 11-12 | ||
| Eyahn Eagletalon | 12 |
| |
| Gennia Runetotem Druid Trainer | 12 |
| |
| Ghost Howl | 12 | Rare | |
| Gray Riding Kodo | 11-12 | ||
| Kodo Matriarch | 11-12 | ||
| Moorat Longstride General Goods | 12 |
| |
| Morja | 12 | ||
| Pyall Silentstride Cook | 12 |
| |
| Brave Windfeather | 13 |
| |
| Harant Ironbrace Armorer and Shieldcrafter | 13 |
| |
| Jhawna Oatwind Baker | 13 |
| |
| Narm Skychaser Shaman Trainer | 13 |
| |
| Vira Younghoof First Aid Trainer | 13 |
| |
| Brave Cloudmane | 14 | ||
| Brave Darksky | 14 | ||
| Brave Dawneagle | 14 | ||
| Brave Ironhorn | 14 | ||
| Brave Leaping Deer | 14 | ||
| Brave Rainchaser | 14 | ||
| Brave Rockhorn | 14 | ||
| Brave Strongbash | 14 | ||
| Brave Swiftwind | 14 | ||
| Brave Wildrunner | 14 | ||
| Krang Stonehoof Warrior Trainer | 14 |
| |
| Uthan Stillwater Fisherman | 14 |
| |
| Varg Windwhisper Leather Armor Merchant | 14 |
| |
| Xanis Flameweaver | 15 |
| |
| Clarice Foster | 17 |
| |
| Gogger Geomancer | 16-17 | ||
| Gogger Stonepounder | 17-18 | ||
| Rahauro Magatha's Servant | 20 |
| |
| Harken Windtotem | 21 |
| |
| Mot Dawnstrider Journeyman Enchanter | 21 |
| |
| Skorn Whitecloud | 21 |
| |
| Veren Tallstrider | 21 |
| |
| Apothecary Zamah Royal Apothecary Society | 22 |
| |
| Chaw Stronghide Journeyman Leatherworker | 23 |
| |
| Mak Journeyman Leatherworker | 24 |
| |
| Pawe Mistrunner | 24 |
| |
| Thrag Stonehoof Journeyman Blacksmith | 24 |
| |
| Darkmoon Faire Carnie | 25 | ||
| Gelvas Grimegate Darkmoon Faire Ticket Redemption | 25 |
| |
| Ghede | 25 |
| |
| Kon Yelloweyes | 25 |
| |
| Kray Journeyman Alchemist | 25 |
| |
| Mull Thunderhorn | 25 |
| |
| Thrumn Tabard Vendor | 25 |
| |
| Twizwick Sprocketgrind Journeyman Engineer | 25 |
| |
| Zangen Stonehoof | 25 |
| |
| Vhan Journeyman Tailor | 26 |
| |
| Auld Stonespire | 28 |
| |
| Ahanu Leather Armor Merchant | 30 |
| |
| Bulrug Stable Master | 30 |
| |
| Chepi Reagent Vendor | 30 |
| |
| Delgo Ragetotem Axe Merchant | 30 |
| |
| Elki Mail Armor Merchant | 30 |
| |
| Etu Ragetotem Mace & Staff Merchant | 30 |
| |
| Fela Heavy Armor Merchant | 30 |
| |
| Fyr Mistrunner Bread Vendor | 30 |
| |
| Grod Leather Armor Merchant | 30 |
| |
| Halpa Prairie Dog Vendor | 30 |
| |
| Hewa Cloth Armor Merchant | 30 |
| |
| Hogor Thunderhoof Guns Merchant | 30 |
| |
| Innkeeper Kauth Innkeeper | 30 |
| |
| Innkeeper Pala Innkeeper | 30 |
| |
| Jyn Stonehoof Weapons Merchant | 30 |
| |
| Kaga Mistrunner Meat Vendor | 30 |
| |
| Kard Ragetotem Sword and Dagger Merchant | 30 |
| |
| Kuna Thunderhorn Bowyer & Fletching Goods | 30 |
| |
| Kuruk General Goods Vendor | 30 |
| |
| Mahu Leatherworking & Tailoring Supplies | 30 |
| |
| Mani Winterhoof Alchemy Supplies | 30 |
| |
| Mosarn | 30 |
| |
| Nan Mistrunner Fruit Vendor | 30 |
| |
| Nata Dawnstrider Enchanting Supplies | 30 |
| |
| Nida Winterhoof Herbalism Supplier | 30 |
| |
| Ohanko Two Handed Weapon Merchant | 30 |
| |
| Pakwa Bag Vendor | 30 |
| |
| Sage Truthseeker | 30 |
| |
| Seersa Copperpinch Smokywood Pastures | 30 |
| |
| Seikwa Stable Master | 30 |
| |
| Selina Dourman Darkmoon Faire Information | 30 | ||
| Shadi Mistrunner Trade Goods Supplier | 30 |
| |
| Sheza Wildmane | 30 | ||
| Sunn Ragetotem Staff Merchant | 30 |
| |
| Sura Wildmane War Harness Vendor | 30 |
| |
| Tagain Cloth Armor Merchant | 30 |
| |
| Tah Winterhoof | 30 | ||
| Tand Basket Weaver | 30 |
| |
| Taur Stonehoof Blacksmithing Supplies | 30 |
| |
| Var'jun | 30 |
| |
| Warsong Emissary | 30 | ||
| Whulwert Copperpinch Smokywood Pastures | 30 |
| |
| Bashana Runetotem | 35 |
| |
| Bena Winterhoof Expert Alchemist | 35 |
| |
| Brek Stonehoof Mining Trainer | 35 |
| |
| Karn Stonehoof Expert Blacksmith | 35 |
| |
| Komin Winterhoof Herbalism Trainer | 35 |
| |
| Lhara Darkmoon Faire Exotic Goods | 35 |
| |
| Maxima Blastenheimer Darkmoon Faire Cannoneer | 35 | ||
| Mooranta Skinning Trainer | 35 |
| |
| Pand Stonebinder First Aid Trainer | 35 |
| |
| Professor Thaddeus Paleo Darkmoon Faire Cards & Exotic Goods | 35 |
| |
| Rumstag Proudstrider Horde Cloth Quartermaster | 35 |
| |
| Stamp Thunderhorn Darkmoon Faire Food Vendor | 35 |
| |
| Sylannia Darkmoon Faire Drink Vendor | 35 |
| |
| Teg Dawnstrider Expert Enchanter | 35 |
| |
| Tepa Expert Tailor | 35 |
| |
| Chief Hawkwind | 36 |
| |
| Tarn Expert Leatherworker | 36 |
| |
| Defilers Emissary | 40 | ||
| Hesuwa Thunderhorn Pet Trainer | 40 |
| |
| Ker Ragetotem Warrior Trainer | 40 |
| |
| Kurm Stonehoof Mining Supplier | 40 |
| |
| Kym Wildmane Druid Trainer | 40 |
| |
| Miles Welsh Priest Trainer | 40 |
| |
| Naal Mistrunner Cooking Supplier | 40 |
| |
| Reban Freerunner Pet Trainer | 40 |
| |
| Sewa Mistrunner Fishing Supplier | 40 |
| |
| Tigor Skychaser Shaman Trainer | 40 |
| |
| Urek Thunderhorn Hunter Trainer | 40 |
| |
| Ursyn Ghull Mage Trainer | 40 |
| |
| Kar Stormsinger Riding Trainer | 44 |
| |
| Aska Mistrunner Cooking Trainer | 45 |
| |
| Atepa Banker | 45 |
| |
| Birgitte Cranston Portal Trainer | 45 |
| |
| Chesmu Banker | 45 |
| |
| Harb Clawhoof Kodo Mounts | 45 |
| |
| Kah Mistrunner Fishing Trainer | 45 |
| |
| Orm Stonehoof | 45 |
| |
| Torn Banker | 45 |
| |
| Una Artisan Leatherworker | 46 |
| |
| Ansekhwa Weapon Master | 50 | Elite |
|
| Auctioneer Gullem | 50 |
| |
| Auctioneer Stampi | 50 |
| |
| Kary Thunderhorn Hunter Trainer | 50 |
| |
| Krumn Guild Master | 50 | ||
| Malakai Cross Priest Trainer | 50 |
| |
| Saern Priderunner | 50 |
| |
| Siln Skychaser Shaman Trainer | 50 |
| |
| Thurston Xane Mage Trainer | 50 |
| |
| Torm Ragetotem Warrior Trainer | 50 |
| |
| Turak Runetotem Druid Trainer | 50 |
| |
| Bluffwatcher | 55 | ||
| Brave Greathoof | 55 | ||
| Brave Lightninghorn | 55 | ||
| Brave Proudsnout | 55 | ||
| Brave Running Wolf | 55 | ||
| Chronos He Who Never Forgets! | 55 |
| |
| Frostwolf Emissary | 55 | ||
| Kerri Hicks The Strongest Woman Alive! | 55 |
| |
| Lunar Festival Harbinger | 55 |
| |
| Lunar Festival Herald | 55 |
| |
| Mulgore Protector | 55 | ||
| Nara Wildmane | 55 |
| |
| Officer Thunderstrider Thunder Bluff Commendations | 55 |
| |
| Rinling | 55 |
| |
| Sayge | 55 |
| |
| Tal Wind Rider Master | 55 | Elite |
|
| Yebb Neblegear | 55 |
| |
| Archmage Shymm Mage Trainer | 60 |
| |
| Beram Skychaser Shaman Trainer | 60 |
| |
| Burth | 60 |
| |
| Elder Bloodhoof | 60 |
| |
| Elder Proudhorn | 60 |
| |
| Faire Cannon Trigger | 60 | ||
| Father Cobb Priest Trainer | 60 |
| |
| Festival Flamekeeper | 60 | Elite |
|
| Festival Talespinner | 60 | Elite |
|
| Holt Thunderhorn Hunter Trainer | 60 |
| |
| Honor Guard | 60 |
| |
| Horde Warbringer | 60 |
| |
| Hunter Ragetotem | 60 | Elite |
|
| Hunter Sagewind | 60 | Elite |
|
| Hunter Thunderhorn | 60 | Elite |
|
| Mulgore Trigger | 60 | ||
| Sark Ragetotem Warrior Trainer | 60 |
| |
| Senior Sergeant Taiga War Effort Recruiter | 60 | Elite |
|
| Sheal Runetotem Druid Trainer | 60 |
| |
| Thunder Bluff Fireeater | 1-60 | ||
| Thunder Bluff Reveler | 1-60 | ||
| Kergul Bloodaxe Warsong Gulch Battlemaster | 61 | Elite | |
| Martin Lindsey Arathi Basin Battlemaster | 61 | Elite | |
| Silas Darkmoon | 61 | Elite |
|
| Taim Ragetotem Alterac Valley Battlemaster | 61 | Elite | |
| Arch Druid Hamuul Runetotem | 62 |
| |
| Cor Grimtotem | 62 |
| |
| Gorm Grimtotem | 62 |
| |
| Henen Ragetotem | 62 |
| |
| Magatha Grimtotem Elder Crone | 62 |
| |
| Melor Stonehoof | 62 |
| |
| Cairne Bloodhoof High Chieftain | 63 | Boss |
|
Mulgore: the zone page and its map
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
