NPCs in The Barrens
- 315npcs
- 34rares
- 37vendors
- The Barrenszone
NPCs
315| Roles | |||
|---|---|---|---|
| Adder | 1 | ||
| Biletoad | 1 | ||
| Dig Rat | 1 | ||
| Fang | 1 | ||
| Gruk | 1 | ||
| Karu | 1 | ||
| Mogg | 1 | ||
| Okla | 1 | ||
| Swarm of bees | 1 | ||
| Erk | 2 | ||
| Riding Wolf | 1-2 | ||
| Trok | 2 | ||
| Gazelle | 3 | ||
| Sickly Gazelle | 3 | ||
| Lanti'gah | 4 | ||
| Peon | 4 | ||
| Savannah Cub | 4-5 | ||
| Brewmaster Drohn | 9 |
| |
| Arctic Riding Wolf | 10 | ||
| Grenthar | 10 |
| |
| Burning Blade Bruiser | 10-11 | ||
| Razormane Thornweaver | 10-11 | ||
| Razormane Water Seeker | 10-11 | ||
| Burning Blade Acolyte | 11-12 | ||
| Greater Plainstrider | 11-12 | ||
| Korran | 12 |
| |
| Razormane Hunter | 11-12 | ||
| Savannah Huntress | 11-12 | ||
| Supervisor Fizsprocket | 12 | ||
| Dishu | 13 | Rare | |
| Fleeting Plainstrider | 12-13 | ||
| Grub | 13 |
| |
| Kolkar Packhound | 13 | ||
| Kolkar Wrangler | 12-13 | ||
| Razormane Defender | 12-13 | ||
| Razormane Geomancer | 12-13 | ||
| Savannah Highmane | 12-13 | ||
| Southsea Brigand | 12-13 | ||
| Sunscale Lashtail | 11-13 | ||
| Tazan | 13 | ||
| Barg General Supplies | 14 |
| |
| Darsok Swiftdagger | 14 |
| |
| Ebru Disciple of Naralex | 14 |
| |
| Faltering Silithid Flayer | 11-14 | Elite | |
| Kolkar Stormer | 13-14 | ||
| Nalpak Disciple of Naralex | 14 |
| |
| Razormane Mystic | 13-14 | ||
| Southsea Cannoneer | 13-14 | ||
| Tari'qa Trade Supplies | 14 |
| |
| Tatternack Steelforge | 14 |
| |
| Venture Co. Peon | 13-14 | ||
| Zhevra Runner | 13-14 | ||
| Dranh Skinner | 15 |
| |
| Elder Mystic Razorsnout | 15 | Rare elite | |
| Kargal Battlescar | 15 |
| |
| Kolkar Bloodcharger | 14-15 | ||
| Kolkar Pack Runner | 14-15 | ||
| Kranal Fiss | 15 |
| |
| Kreenig Snarlsnout | 15 | ||
| Lost Barrens Kodo | 14-15 | ||
| Mankrik | 15 |
| |
| Muck Frenzy | 14-15 | ||
| Pooka | 15 | ||
| Rathorian | 15 | Rare | |
| Sanuye Runetotem Leather Armor Merchant | 15 |
| |
| Savannah Prowler | 14-15 | ||
| Southsea Cutthroat | 14-15 | ||
| Southsea Privateer | 14-15 | ||
| Sputtervalve Tinkers' Union | 15 |
| |
| Stonearm | 15 | Rare | |
| Sunscale Screecher | 13-15 | ||
| Venture Co. Drudger | 14-15 | ||
| Witchwing Harpy | 14-15 | ||
| Barak Kodobane | 16 | ||
| Baron Longshore Southsea Freebooters | 16 | ||
| Barrens Giraffe | 15-16 | ||
| Beaten Corpse | 16 | ||
| Deviate Coiler | 15-16 | Elite | |
| Deviate Creeper | 15-16 | Elite | |
| Hecklefang Hyena | 15-16 | ||
| Kolkar Marauder | 15-16 | ||
| Oasis Snapjaw | 15-16 | ||
| Overseer Glibby | 16 | ||
| Savannah Patriarch | 15-16 | ||
| Theramore Marine | 15-16 | ||
| Tinkerer Sniggles | 16 | ||
| Uthrok Bowyer & Gunsmith | 16 |
| |
| Venture Co. Mercenary | 15-16 | ||
| Witchwing Roguefeather | 15-16 | ||
| Zargh Butcher | 16 |
| |
| Bristleback Water Seeker | 16-17 | ||
| Brokespear | 17 | Rare | |
| Deviate Lurker | 16-17 | Elite | |
| Deviate Slayer | 16-17 | Elite | |
| Deviate Stalker | 15-17 | Elite | |
| Deviate Stinglash | 16-17 | Elite | |
| Devouring Ectoplasm | 16-17 | Elite | |
| Gilthares Firebough | 17 |
| |
| Liv Rizzlefix Workshop Assistant | 17 |
| |
| Mangletooth | 17 |
| |
| Mebok Mizzyrix | 17 |
| |
| Ornery Plainstrider | 16-17 | ||
| Rocklance | 17 | Rare elite | |
| Snort the Heckler | 17 | Rare | |
| Theramore Preserver | 16-17 | ||
| Venture Co. Enforcer | 16-17 | ||
| Witchwing Slayer | 16-17 | ||
| Bristleback Hunter | 17-18 | ||
| Crane Operator Bigglefuzz | 18 |
| |
| Duhng Cook | 18 |
| |
| Eroded Anubisath Warbringer | 16-18 | Elite | |
| Gann Stonespire | 18 |
| |
| Hraq Blacksmithing Supplier | 18 |
| |
| Larhka Beverage Merchant | 18 |
| |
| Mad Magglish | 18 | Elite | |
| Moorane Hearthgrain Baker | 18 |
| |
| Savannah Matriarch | 17-18 | ||
| Sunscale Scytheclaw | 16-18 | ||
| Supervisor Lugwizzle | 18 | ||
| Venture Co. Overseer | 17-18 | ||
| Witchwing Ambusher | 17-18 | ||
| Witchwing Windcaller | 17-18 | ||
| Wizzlecrank's Shredder | 18 |
| |
| Wrahk Tailoring Supplies | 18 |
| |
| Zhevra Charger | 17-18 | ||
| Boss Copperplug | 19 | ||
| Bristleback Thornweaver | 18-19 | ||
| Cannoneer Smythe | 19 | ||
| Cannoneer Whessan | 19 | ||
| Engineer Whirleygig | 19 | Rare | |
| Foreman Grills | 19 | Rare | |
| Geopriest Gukk'rok | 19 | Rare | |
| Halija Whitestrider Clothier | 19 |
| |
| Hecklefang Snarler | 18-19 | ||
| Hezrul Bloodmark | 19 | ||
| Lizzarik Weapon Dealer | 19 |
| |
| Silithid Protector | 18-19 | ||
| Sister Rathtalon | 19 | Rare elite | |
| Sludge Beast | 19 | Rare | |
| Stormsnout | 18-19 | ||
| Takk the Leaper | 19 | Rare elite | |
| Trigore the Lasher | 19 | Rare elite | |
| Wandering Barrens Giraffe | 18-19 | ||
| Wenikee Boltbucket | 19 |
| |
| Acolyte Fenrick | 20 | ||
| Acolyte Magaz | 20 |
| |
| Acolyte Wytula | 20 |
| |
| Barrens Kodo | 19-20 | ||
| Boahn Druid of the Fang | 20 | Rare elite | |
| Bristleback Geomancer | 19-20 | ||
| Captain Fairmount | 20 | ||
| Gagsprocket Engineering Goods | 20 |
| |
| Gesharahan | 20 | Rare elite | |
| Grunt Dogran | 20 |
| |
| Grunt Logmar | 20 |
| |
| Mupsi Shacklefridd | 20 |
| |
| Qiraji Officer | 18-20 | Elite | |
| Qiraji Officer Zod | 20 | Elite | |
| Serena Bloodfeather | 20 | ||
| Silithid Grub | 20 | ||
| Thunderhawk Hatchling | 18-20 | ||
| Uzzek | 20 |
| |
| Wrenix the Wretched | 20 |
| |
| Wrenix's Gizmotronic Apparatus | 20 |
| |
| Jahan Hawkwing Leather & Mail Armor Merchant | 21 |
| |
| Kuz | 21 | ||
| Razormane Pathfinder | 20-21 | ||
| Silithid Creeper | 20-21 | ||
| Swiftmane | 21 | Rare elite | |
| Thunderhead | 20-21 | ||
| Zhevra Courser | 20-21 | ||
| Ak'Zeloth | 22 |
| |
| Apothecary Helbrim | 22 |
| |
| Bael'dun Excavator | 21-22 | ||
| Foreman Silixiz | 22 | ||
| Jazzik General Supplies | 22 |
| |
| Kirge Sternhorn | 22 |
| |
| Lakota'mani | 22 | ||
| Ranik Trade Supplies | 22 |
| |
| Silithid Swarmer | 21-22 | ||
| Swinegart Spearhide | 22 | Rare elite | |
| Tarban Hearthgrain Baker | 22 |
| |
| Thunderhawk Cloudscraper | 20-22 | ||
| Tonga Runetotem | 22 |
| |
| Venture Co. Drone | 22 | ||
| Venture Co. Patroller | 22 | ||
| Zizzek Fisherman | 22 |
| |
| Bael'dun Foreman | 22-23 | ||
| Brine | 23 |
| |
| Feegly the Exiled | 23 |
| |
| Grand Foreman Puzik Gallywix | 23 | Elite | |
| Hecklefang Stalker | 22-23 | ||
| Humar the Pridelord | 23 | Rare elite | |
| Ironzar Weaponsmith | 23 |
| |
| Kalyimah Stormcloud Bags & Sacks | 23 |
| |
| Lord Cyrik Blackforge | 23 | ||
| Minor Silithid Flayer | 21-23 | Elite | |
| Nak | 23 | ||
| Razormane Stalker | 22-23 | ||
| Stormhide | 22-23 | ||
| Venture Co. Lookout | 23 | ||
| Bael'dun Soldier | 23-24 | ||
| Digger Flameforge Excavation Specialist | 24 | Rare |
|
| Greater Thunderhawk | 23-24 | ||
| Hannah Bladeleaf Alliance Outrunner | 24 | Rare elite |
|
| Heggin Stonewhisker Bael'dun Chief Engineer | 24 | Rare |
|
| Jaxxil Sparks Holiday Fireworks Vendor | 24 |
| |
| Kilxx Fisherman | 24 |
| |
| Marcus Bel Alliance Outrunner | 24 | Rare elite |
|
| Owatanka | 24 | ||
| Prospector Khazgorm Explorers' League | 24 | ||
| Razorfen Servitor | 23-24 | Elite | |
| Razormane Seer | 23-24 | ||
| Silithid Harvester | 24 | Rare | |
| Thunderstomp | 24 | Rare | |
| Vexspindle Cloth & Leather Armor Merchant | 24 |
| |
| Aean Swiftriver Alliance Outrunner | 25 | Rare elite |
|
| Azzere the Skyblade | 25 | Rare | |
| Bael'dun Rifleman | 24-25 | ||
| Captain Thalo'thas Brightsun | 25 |
| |
| Falla Sagewind | 25 |
| |
| Gahroot Butcher | 25 |
| |
| Gazrog | 25 |
| |
| Grazlix Armorer & Shieldcrafter | 25 |
| |
| Greater Barrens Kodo | 24-25 | ||
| Kil'hala Journeyman Tailor | 25 |
| |
| Lok Orcbane | 25 | ||
| Makaba Flathoof | 25 |
| |
| Malgin Barleybrew Bael'dun Morale Officer | 25 | Rare |
|
| Minor Anubisath Warbringer | 25 | Elite | |
| Mutated Venture Co. Drone | 25 | ||
| Razormane Warfrenzy | 24-25 | ||
| Sarilus Foulborne | 25 | ||
| Thora Feathermoon Alliance Outrunner | 25 | Rare elite |
|
| Tinkerwiz Journeyman Engineer | 25 |
| |
| Washte Pawne | 25 | ||
| Yonada Tailoring & Leatherworking Supplies | 25 |
| |
| Bael'dun Officer | 26 | ||
| Hagg Taurenbane Razormane Champion | 26 | Rare elite | |
| Seereth Stonebreak | 26 |
| |
| Wooly Kodo | 25-26 | ||
| Brontus | 27 | Rare elite | |
| Captain Gerogg Hammertoe Bael'dun Captain of the Guard | 27 | Rare elite |
|
| Horde Laborer | 26-27 | ||
| Isha Awak | 27 | ||
| Kalldan Felmoon Specialist Leatherworking Supplies | 27 |
| |
| Qiraji Lieutenant | 28 | Elite | |
| Qiraji Lieutenant Jo-rel | 28 | Elite | |
| Regthar Deathgate | 28 |
| |
| Waldor Journeyman Leatherworker | 28 |
| |
| Thun'grim Firegaze | 29 |
| |
| Galak Flame Guard | 30 | ||
| General Twinbraid | 30 | ||
| Hecht Copperpinch Smokywood Pastures | 30 |
| |
| Hula'mahi Reagents and Herbs | 30 |
| |
| Innkeeper Boorand Plainswind Innkeeper | 30 |
| |
| Innkeeper Byula Innkeeper | 30 |
| |
| Kelsuwa Stable Master | 30 |
| |
| Pack Kodo | 30 | ||
| Ruga Ragetotem | 30 |
| |
| Sikwa Stable Master | 30 |
| |
| Taskmaster Fizzule | 30 | Elite |
|
| Kadrak | 31 |
| |
| Mahani Expert Tailor | 31 |
| |
| Traugh Expert Blacksmith | 31 |
| |
| Jorn Skyseer | 32 |
| |
| Kiknikle Stylish Clothier | 32 |
| |
| Mahren Skyseer | 32 |
| |
| Pizznukle Leather Armor Merchant | 33 |
| |
| Death's Head Cultist | 33-34 | Elite | |
| Diathorus the Seeker | 34 | ||
| Razorfen Battleguard | 33-34 | Elite | |
| Razorfen Thornweaver | 33-34 | Elite | |
| Innkeeper Wiley Innkeeper | 35 |
| |
| Myriam Moonsinger | 35 |
| |
| Nargal Deatheye Weaponsmith | 35 |
| |
| Reggifuz Stable Master | 35 |
| |
| Twiggy Flathead The Announcer | 35 | ||
| Withered Warrior | 34-35 | Elite | |
| Ambassador Bloodrage | 36 | Rare elite | |
| Ambassador Malcin | 36 | Elite | |
| Death's Head Geomancer | 35-36 | Elite | |
| Islen Waterseer | 37 |
| |
| Jorb Lizzarik's Bodyguard | 37 | ||
| Barrens Guard | 40 | ||
| Darkmist Widow | 40 | Rare | |
| Doan Karhan | 40 |
| |
| Guard Kurall | 40 | ||
| Guard Taruc | 40 | ||
| Horde Guard | 40 | ||
| Vazario Linkgrease Master Goblin Engineer | 40 |
| |
| Winter Reveler | 30-40 | ||
| Krulmoo Fullmoon Expert Leatherworker | 42 |
| |
| Thork | 42 |
| |
| Affray Spectator | 22-43 | ||
| Fuzruckle Banker | 45 |
| |
| Takar the Seer | 45 |
| |
| Zikkel Banker | 45 |
| |
| Vrang Wildgore Weaponsmith & Armorcrafter | 48 |
| |
| Menara Voidrender | 50 |
| |
| Bragok Flight Master | 55 | Elite |
|
| Captain Shatterskull | 55 | Elite |
|
| Devrak Wind Rider Master | 55 | Elite |
|
| Horde Elite | 55 | Elite |
|
| Kelm Hargunth Warsong Supply Officer | 55 | Elite |
|
| Omusa Thunderhorn Wind Rider Master | 55 | Elite |
|
| Ratchet Bruiser | 57 | ||
| Elder High Mountain | 60 |
| |
| Elder Moonwarden | 60 |
| |
| Elder Windtotem | 60 |
| |
| Gazlowe | 60 |
| |
| Klannoc Macleod The Islander | 60 |
| |
| Koiter | 60 | ||
| Sergra Darkthorn | 60 | Elite |
|
| Strahad Farsan | 60 |
|
The Barrens: the zone page and its map
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
