Starving Mountain Lion
- 23-24level
- Hillsbrad Foothillszone
Starving Mountain Lion is a level 23-24 beast NPC in Hillsbrad Foothills in WoW Forever. It drops 29 items in Classic data.
Updated · build 1.60.1.70338
Where
42 spawnsHillsbrad Foothills · 20 spots Classic data

- 53.4, 36.4 x3
/way Hillsbrad Foothills 53.4 36.4 Starving Mountain Lion - 53.8, 39.6 x3
/way Hillsbrad Foothills 53.8 39.6 Starving Mountain Lion - 39.1, 46.3 x2
/way Hillsbrad Foothills 39.1 46.3 Starving Mountain Lion - 39.2, 38.1 x2
/way Hillsbrad Foothills 39.2 38.1 Starving Mountain Lion - 50.0, 31.4 x2
/way Hillsbrad Foothills 50.0 31.4 Starving Mountain Lion - 50.9, 41.5 x2
/way Hillsbrad Foothills 50.9 41.5 Starving Mountain Lion - 51.7, 35.7 x2
/way Hillsbrad Foothills 51.7 35.7 Starving Mountain Lion - 52.8, 32.1 x2
/way Hillsbrad Foothills 52.8 32.1 Starving Mountain Lion - 54.1, 43.7 x2
/way Hillsbrad Foothills 54.1 43.7 Starving Mountain Lion - 54.6, 31.8 x2
/way Hillsbrad Foothills 54.6 31.8 Starving Mountain Lion - 55.6, 26.1 x2
/way Hillsbrad Foothills 55.6 26.1 Starving Mountain Lion - 37.8, 36.2
/way Hillsbrad Foothills 37.8 36.2 Starving Mountain Lion - 38.0, 44.5
/way Hillsbrad Foothills 38.0 44.5 Starving Mountain Lion - 39.6, 34.9
/way Hillsbrad Foothills 39.6 34.9 Starving Mountain Lion - 39.8, 40.6
/way Hillsbrad Foothills 39.8 40.6 Starving Mountain Lion - 42.5, 40.4
/way Hillsbrad Foothills 42.5 40.4 Starving Mountain Lion - 42.9, 35.5
/way Hillsbrad Foothills 42.9 35.5 Starving Mountain Lion - 44.5, 48.9
/way Hillsbrad Foothills 44.5 48.9 Starving Mountain Lion - 44.6, 45.9
/way Hillsbrad Foothills 44.6 45.9 Starving Mountain Lion - 47.6, 26.1
/way Hillsbrad Foothills 47.6 26.1 Starving Mountain Lion
Spawn points in Classic (patch 1.12), grouped where they sit close together. Forever may place it elsewhere.
Drops
25| Icon | Item | Note | Chance |
|---|---|---|---|
| | Fresh Carcass | Quest item | 100% |
| | Mountain Lion Blood | Quest item | 80% |
| | Torn Furry Ear | 51% | |
| | Lion Meat | 42% | |
| | Thin Black Claw | 15% | |
| | Sharp Claw | 5.3% | |
| | Moss Agate | 0.2% | |
| | Shadowgem | <0.1% | |
| | Defender Spaulders | <0.1% | |
| | Shimmering Amice | <0.1% | |
| | Lesser Moonstone | <0.1% | |
| | Copper Ore | <0.1% | |
| | Tin Ore | <0.1% | |
| | Buccaneer's Mantle | <0.1% | |
| | Scouting Spaulders | <0.1% | |
| | Large Blue Sack | <0.1% | |
| | Malachite | <0.1% | |
| | Mageroyal | <0.1% | |
| | Tigerseye | <0.1% | |
| | Pattern: Dark Leather Tunic | <0.1% | |
| | Earthroot | <0.1% | |
| | Briarthorn | <0.1% | |
| | Swiftthistle | <0.1% | |
| | Bruiseweed | <0.1% | |
| | Pattern: Gray Woolen Robe | <0.1% |
Classic data Chance per kill in Classic.306 rarer items not listed.
Skinning
4| Icon | Item | Note | Chance |
|---|---|---|---|
| | Medium Leather | 50% | |
| | Light Leather | 42% | |
| | Medium Hide | 5.1% | |
| | Light Hide | 2.9% |
Classic data Chance per skin in Classic.
Wrong number? Build 1.60.1.70338
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
