Feet Slot Items
- 605items
- 2 of 3page
- 1.60.1.70009build
Feet Slot Items in WoW Forever, page 2 of 3: rows 301 to 600 of 605, item levels 45 down to 1.
Feet Slot Items
301 to 600 of 605| Icon | Name | Item level | Requires | Quality | Slot | Type |
|---|---|---|---|---|---|---|
| | Pratt's Handcrafted Boots | 45 | Uncommon | Feet | Leather | |
| | Prefect's Boots | 45 | 40 | Rare | Feet | Plate |
| | Prowler's Leather Shoes | 45 | 40 | Rare | Feet | Leather |
| | Sentinel's Boots | 45 | 40 | Rare | Feet | Plate |
| | Shining Mithril Boots | 45 | 40 | Uncommon | Feet | Plate |
| | Shinkicker Boots | 45 | Uncommon | Feet | Plate | |
| | Silverrune Greaves | 45 | 40 | Uncommon | Feet | Plate |
| | Skirmisher's Mail Boots | 45 | 40 | Rare | Feet | |
| | Skulker's Leather Shoes | 45 | 40 | Rare | Feet | Leather |
| | Skycaller's Leather Shoes | 45 | 40 | Rare | Feet | Leather |
| | Skycaller's Mail Boots | 45 | 40 | Rare | Feet | |
| | Southsea Mojo Boots | 45 | Uncommon | Feet | Cloth | |
| | Stalker's Mail Boots | 45 | 40 | Rare | Feet | |
| | Warden's Leather Shoes | 45 | 40 | Rare | Feet | Leather |
| | Warder's Boots | 45 | 40 | Rare | Feet | Plate |
| | Boots of the Maharishi | 43 | Uncommon | Feet | Cloth | |
| | Defiler's Chain Greaves | 43 | 40 | Rare | Feet | |
| | Defiler's Cloth Boots | 43 | 38 | Rare | Feet | Cloth |
| | Defiler's Lamellar Greaves | 43 | 40 | Rare | Feet | Plate |
| | Defiler's Leather Boots | 43 | 38 | Rare | Feet | Leather |
| | Defiler's Lizardhide Boots | 43 | 38 | Rare | Feet | Leather |
| | Defiler's Mail Greaves | 43 | 40 | Rare | Feet | |
| | Defiler's Plate Greaves | 43 | 40 | Rare | Feet | Plate |
| | Enormous Ogre Boots | 43 | Uncommon | Feet | Leather | |
| | Highlander's Chain Greaves | 43 | 40 | Rare | Feet | |
| | Highlander's Cloth Boots | 43 | 38 | Rare | Feet | Cloth |
| | Highlander's Lamellar Greaves | 43 | 40 | Rare | Feet | Plate |
| | Highlander's Leather Boots | 43 | 38 | Rare | Feet | Leather |
| | Highlander's Lizardhide Boots | 43 | 38 | Rare | Feet | Leather |
| | Highlander's Mail Greaves | 43 | 40 | Rare | Feet | |
| | Highlander's Plate Greaves | 43 | 40 | Rare | Feet | Plate |
| | Rushridge Boots | 43 | Uncommon | Feet | Plate | |
| | Darkspear Boots | 42 | Uncommon | Feet | ||
| | Darkspear Shoes | 42 | Uncommon | Feet | Cloth | |
| | Excelsior Boots | 41 | Uncommon | Feet | Leather | |
| | Wanderlust Boots | 41 | Uncommon | Feet | Leather | |
| | Centaur Hoofwarmers | 40 | 35 | Uncommon | Feet | Leather |
| | Dusky Boots | 40 | 35 | Uncommon | Feet | Leather |
| | Golden Scale Boots | 40 | 35 | Uncommon | Feet | |
| | Hellion Boots | 40 | Uncommon | Feet | Cloth | |
| | Jungle Boots | 40 | Uncommon | Feet | Plate | |
| | Mantis Boots | 40 | Uncommon | Feet | Cloth | |
| | Nat Pagle's Extreme Anglin' Boots | 40 | Uncommon | Feet | Cloth | |
| | Swift Boots | 40 | 35 | Uncommon | Feet | Leather |
| | Verger Greaves | 40 | Uncommon | Feet | ||
| | Tower Boots | 39 | Uncommon | Feet | Leather | |
| | Wingborne Boots | 39 | Uncommon | Feet | Cloth | |
| | Kodo Rustler Boots | 38 | Uncommon | Feet | Cloth | |
| | Augmented Chain Boots | 37 | 32 | Common | Feet | |
| | Junglewalker Sandals | 37 | Uncommon | Feet | Cloth | |
| | Polished Steel Boots | 37 | 32 | Uncommon | Feet | |
| | Russet Boots | 37 | 32 | Common | Feet | Cloth |
| | Studded Boots | 37 | 32 | Common | Feet | Leather |
| | Barbaric Iron Boots | 36 | 31 | Uncommon | Feet | |
| | Boots of Thero-shan | 36 | Uncommon | Feet | Leather | |
| | Durtfeet Stompers | 36 | Uncommon | Feet | Cloth | |
| | Earthen Silk Slippers | 36 | 31 | Uncommon | Feet | Cloth |
| | Black Slippers | 35 | 30 | Rare | Feet | Cloth |
| | Boots of the Enchanter | 35 | 30 | Uncommon | Feet | Cloth |
| | Fiery Slippers | 35 | 30 | Rare | Feet | Cloth |
| | Frothing Slippers | 35 | 30 | Rare | Feet | Cloth |
| | Gilded Slippers | 35 | 30 | Rare | Feet | Cloth |
| | Golden Slippers | 35 | 30 | Rare | Feet | Cloth |
| | Hard Gold Boots | 35 | 30 | Uncommon | Feet | |
| | Hardened Leather Boots | 35 | 30 | Poor | Feet | Leather |
| | Radiant Slippers | 35 | 30 | Rare | Feet | Cloth |
| | Soggy Boots | 35 | 30 | Uncommon | Feet | Cloth |
| | Defiler's Chain Greaves | 33 | 28 | Rare | Feet | Leather |
| | Defiler's Cloth Boots | 33 | 28 | Rare | Feet | Cloth |
| | Defiler's Lamellar Greaves | 33 | 28 | Rare | Feet | |
| | Defiler's Leather Boots | 33 | 28 | Rare | Feet | Leather |
| | Defiler's Lizardhide Boots | 33 | 28 | Rare | Feet | Leather |
| | Defiler's Mail Greaves | 33 | 28 | Rare | Feet | Leather |
| | Defiler's Plate Greaves | 33 | 28 | Rare | Feet | |
| | Highlander's Chain Greaves | 33 | 28 | Rare | Feet | Leather |
| | Highlander's Cloth Boots | 33 | 28 | Rare | Feet | Cloth |
| | Highlander's Lamellar Greaves | 33 | 28 | Rare | Feet | |
| | Highlander's Leather Boots | 33 | 28 | Rare | Feet | Leather |
| | Highlander's Lizardhide Boots | 33 | 28 | Rare | Feet | Leather |
| | Highlander's Mail Greaves | 33 | 28 | Rare | Feet | Leather |
| | Highlander's Plate Greaves | 33 | 28 | Rare | Feet | |
| | Double Mail Boots | 32 | 27 | Poor | Feet | |
| | Interlaced Boots | 32 | 27 | Poor | Feet | Cloth |
| | Glistening Stompers | 30 | Uncommon | Feet | ||
| | Trailblazer Boots | 30 | Uncommon | Feet | Leather | |
| | Cross-stitched Sandals | 29 | 24 | Poor | Feet | Cloth |
| | Green Iron Boots | 29 | 24 | Uncommon | Feet | |
| | Alacritous Treads | 28 | Uncommon | Feet | ||
| | Boots of Darkness | 28 | 23 | Uncommon | Feet | Cloth |
| | Disjointed Shoes | 28 | Uncommon | Feet | Leather | |
| | Incinerator's Boots | 28 | Uncommon | Feet | Cloth | |
| | Spider Silk Slippers | 28 | 23 | Uncommon | Feet | Cloth |
| | Tundra Boots | 28 | Uncommon | Feet | Leather | |
| | Cuirboulli Boots | 27 | 22 | Common | Feet | Leather |
| | Draftsman Boots | 27 | Uncommon | Feet | Leather | |
| | Feathered Boots | 27 | 22 | Common | Feet | Leather |
| | Hillman's Leather Boots | 27 | 22 | Uncommon | Feet | Leather |
| | Padded Boots | 27 | 22 | Common | Feet | Cloth |
| | Polished Scale Boots | 27 | 22 | Common | Feet | |
| | Reinforced Chain Boots | 27 | 22 | Poor | Feet | |
| | Warsong Boots | 27 | Rare | Feet | Leather | |
| | Silvered Bronze Boots | 26 | 21 | Uncommon | Feet | |
| | Tough Leather Boots | 26 | 21 | Poor | Feet | Leather |
| | Gold Militia Boots | 25 | Uncommon | Feet | ||
| | Lightheel Boots | 25 | Uncommon | Feet | Cloth | |
| | Mariner Boots | 25 | Uncommon | Feet | Leather | |
| | Rawhide Boots | 25 | 20 | Poor | Feet | Leather |
| | Spidersilk Boots | 25 | 20 | Rare | Feet | Cloth |
| | Sterling Silver Boots | 25 | 20 | Uncommon | Feet | |
| | Surfer Shoes | 25 | Rare | Feet | Cloth | |
| | Windseeker Boots | 25 | Uncommon | Feet | Cloth | |
| | Darkstalker Boots | 24 | Uncommon | Feet | Leather | |
| | Firewalker Boots | 24 | Uncommon | Feet | Cloth | |
| | Kimbra Boots | 24 | Uncommon | Feet | Cloth | |
| | Loch Walkers | 24 | Uncommon | Feet | Leather | |
| | Stomping Boots | 24 | Uncommon | Feet | Leather | |
| | Wandering Boots | 24 | Uncommon | Feet | Cloth | |
| | Brocade Shoes | 23 | 18 | Poor | Feet | Cloth |
| | Rat Stompers | 23 | Uncommon | Feet | Cloth | |
| | Acolyte's Boots | 22 | 17 | Rare | Feet | |
| | Brawler's Leather Boots | 22 | 17 | Rare | Feet | Leather |
| | Crusader's Boots | 22 | 17 | Rare | Feet | |
| | Cured Leather Boots | 22 | 17 | Common | Feet | Leather |
| | Defender's Leather Boots | 22 | 17 | Rare | Feet | Leather |
| | Dredge Boots | 22 | Uncommon | Feet | ||
| | Guard's Boots | 22 | 17 | Rare | Feet | |
| | Protector's Boots | 22 | 17 | Rare | Feet | |
| | Scalemail Boots | 22 | 17 | Common | Feet | |
| | Stormrider's Leather Boots | 22 | 17 | Rare | Feet | Leather |
| | Thick Cloth Shoes | 22 | 17 | Common | Feet | Cloth |
| | Totemic Leather Boots | 22 | 17 | Rare | Feet | Leather |
| | Trapper's Leather Boots | 22 | 17 | Rare | Feet | Leather |
| | Veteran's Boots | 22 | 17 | Rare | Feet | |
| | Wisdom's Leather Boots | 22 | 17 | Rare | Feet | Leather |
| | Buckled Boots | 21 | Uncommon | Feet | Leather | |
| | Linked Chain Boots | 21 | 16 | Poor | Feet | |
| | Agile Boots | 20 | 15 | Uncommon | Feet | Leather |
| | Dark Leather Boots | 20 | 15 | Uncommon | Feet | Leather |
| | Laced Mail Boots | 20 | 15 | Poor | Feet | |
| | Miner's Workboots | 20 | Uncommon | Feet | Leather | |
| | Red Woolen Boots | 20 | 15 | Uncommon | Feet | Cloth |
| | Patched Leather Boots | 19 | 14 | Poor | Feet | Leather |
| | Woolen Boots | 19 | 14 | Uncommon | Feet | Cloth |
| | Black Whelp Boots | 18 | Uncommon | Feet | Leather | |
| | Fine Leather Boots | 18 | 13 | Uncommon | Feet | Leather |
| | Rambling Boots | 18 | Uncommon | Feet | Leather | |
| | Rough Bronze Boots | 18 | 13 | Uncommon | Feet | |
| | Stable Boots | 18 | 13 | Uncommon | Feet | Leather |
| | Tunneler's Boots | 18 | Uncommon | Feet | ||
| | Boots of the People's Militia | 17 | Uncommon | Feet | Leather | |
| | Canvas Shoes | 17 | 12 | Poor | Feet | Cloth |
| | Chainmail Boots | 17 | 12 | Common | Feet | |
| | Crustacean Boots | 17 | Uncommon | Feet | ||
| | Flame Boots | 17 | 12 | Rare | Feet | Cloth |
| | Heavy Weave Shoes | 17 | 12 | Common | Feet | Cloth |
| | Pearly Boots | 17 | 12 | Rare | Feet | Cloth |
| | Pristine Boots | 17 | 12 | Rare | Feet | Cloth |
| | Shadow Boots | 17 | 12 | Rare | Feet | Cloth |
| | Shining Boots | 17 | 12 | Rare | Feet | Cloth |
| | Silky Boots | 17 | 12 | Rare | Feet | Cloth |
| | Tanned Leather Boots | 17 | 12 | Common | Feet | Leather |
| | Padded Lamellar Boots | 16 | Uncommon | Feet | ||
| | Soft-soled Linen Boots | 16 | 11 | Uncommon | Feet | Cloth |
| | Black Whelp Slippers | 15 | 10 | Rare | Feet | Leather |
| | Ceremonial Leather Ankleguards | 15 | 10 | Common | Feet | Leather |
| | Dark Leather Boots | 15 | 10 | Rare | Feet | Leather |
| | Embossed Leather Boots | 15 | 10 | Uncommon | Feet | Leather |
| | Empyrean Shoes | 15 | Uncommon | Feet | Cloth | |
| | Empyrean Treads | 15 | Uncommon | Feet | Leather | |
| | Gemmed Copper Boots | 15 | 10 | Rare | Feet | |
| | Glowing Copper Boots | 15 | 10 | Rare | Feet | |
| | Greaves of the People's Militia | 15 | Uncommon | Feet | ||
| | Moonglow Boots | 15 | 10 | Rare | Feet | Leather |
| | Mud Stompers | 15 | Uncommon | Feet | ||
| | Murloc Scale Shoes | 15 | 10 | Rare | Feet | Leather |
| | Strange Copper Boots | 15 | 10 | Rare | Feet | |
| | Warped Leather Boots | 15 | 10 | Poor | Feet | Leather |
| | Hunting Boots | 14 | 9 | Common | Feet | Leather |
| | Reconnaissance Boots | 14 | Common | Feet | Cloth | |
| | Sandcomber Boots | 14 | Common | Feet | Cloth | |
| | Spellbinder Boots | 14 | 9 | Common | Feet | Cloth |
| | Veteran Boots | 14 | 9 | Common | Feet | |
| | Zephrali Boots | 14 | 9 | Common | Feet | Leather |
| | Zephrali Footwraps | 14 | 9 | Common | Feet | Leather |
| | Zephrali Greaves | 14 | 9 | Common | Feet | |
| | Zephrali Shoes | 14 | 9 | Common | Feet | Cloth |
| | Cadet Boots | 13 | 8 | Common | Feet | |
| | Calico Shoes | 13 | 8 | Poor | Feet | Cloth |
| | Cavalier's Boots | 13 | Common | Feet | Cloth | |
| | Grizzly Slippers | 13 | 8 | Common | Feet | Leather |
| | Linen Boots | 13 | 8 | Uncommon | Feet | Cloth |
| | Native Sandals | 13 | 8 | Common | Feet | Cloth |
| | War Torn Greaves | 13 | 8 | Common | Feet | |
| | Windswept Slippers | 13 | Uncommon | Feet | Cloth | |
| | Worn Mail Boots | 13 | 8 | Poor | Feet | |
| | Battle Chain Boots | 12 | 7 | Common | Feet | |
| | Cushioned Boots | 12 | Common | Feet | Leather | |
| | Lithe Boots | 12 | 7 | Common | Feet | Leather |
| | Nomad Sandals | 12 | 7 | Common | Feet | Leather |
| | Simple Shoes | 12 | 7 | Common | Feet | Cloth |
| | Tiger Hide Boots | 12 | Common | Feet | Leather | |
| | Tribal Boots | 12 | 7 | Common | Feet | Leather |
| | Ancestral Boots | 11 | 6 | Common | Feet | Cloth |
| | Azure Gustwoven Boots | 11 | 6 | Uncommon | Feet | Leather |
| | Azure Skyforged Greaves | 11 | 6 | Uncommon | Feet | |
| | Azure Stormsewn Shoes | 11 | 6 | Uncommon | Feet | Cloth |
| | Azure Windraveled Footwraps | 11 | 6 | Uncommon | Feet | Leather |
| | Cloudy Gustwoven Boots | 11 | 6 | Uncommon | Feet | Leather |
| | Cloudy Skyforged Greaves | 11 | 6 | Uncommon | Feet | |
| | Cloudy Stormsewn Shoes | 11 | 6 | Uncommon | Feet | Cloth |
| | Cloudy Windraveled Footwraps | 11 | 6 | Uncommon | Feet | Leather |
| | Cult Hunter's Boots | 11 | Uncommon | Feet | ||
| | Disciple's Boots | 11 | 6 | Common | Feet | Cloth |
| | Finscale Soles | 11 | Uncommon | Feet | ||
| | Freedom Walkers | 11 | Uncommon | Feet | Leather | |
| | Infantry Boots | 11 | 6 | Common | Feet | |
| | Pioneer Boots | 11 | 6 | Common | Feet | Leather |
| | Battered Leather Boots | 10 | 5 | Common | Feet | Leather |
| | Beaded Sandals | 10 | 5 | Common | Feet | Cloth |
| | Charger's Boots | 10 | 5 | Common | Feet | |
| | Cliff Runner Boots | 10 | Common | Feet | ||
| | Copper Chain Boots | 10 | 4 | Uncommon | Feet | |
| | Farmer's Boots | 10 | Common | Feet | Cloth | |
| | Farmer's Field Boots | 10 | Common | Feet | Cloth | |
| | Knitted Sandals | 10 | 5 | Common | Feet | Cloth |
| | Light Chain Boots | 10 | 5 | Common | Feet | |
| | Light Mail Boots | 10 | 5 | Common | Feet | |
| | Lightweight Boots | 10 | Common | Feet | ||
| | Patchwork Shoes | 10 | 5 | Poor | Feet | Cloth |
| | Rough Copper Chain Boots | 10 | 4 | Uncommon | Feet | |
| | Rough Leather Boots | 10 | 5 | Common | Feet | Leather |
| | Warrior's Boots | 10 | 5 | Common | Feet | |
| | Weather-worn Boots | 10 | Common | Feet | Leather | |
| | Web-covered Boots | 10 | 5 | Common | Feet | Cloth |
| | Wind-Worn Boots | 10 | Common | Feet | Leather | |
| | Woven Boots | 10 | 5 | Common | Feet | Cloth |
| | Bog Boots | 9 | 4 | Common | Feet | Cloth |
| | Burnt Leather Boots | 9 | 4 | Common | Feet | Leather |
| | Frosthowl's Footwarmers | 9 | Common | Feet | Leather | |
| | Gray Fur Booties | 9 | 4 | Common | Feet | Leather |
| | Journeyman's Boots | 9 | 4 | Common | Feet | Cloth |
| | Loose Chain Boots | 9 | 4 | Poor | Feet | |
| | Perrine's Boots | 9 | 4 | Common | Feet | |
| | Primal Boots | 9 | 4 | Common | Feet | Leather |
| | Simple Linen Boots | 9 | 4 | Common | Feet | Cloth |
| | Cryptwalker Boots | 8 | Common | Feet | ||
| | Dirt-trodden Boots | 8 | Common | Feet | Cloth | |
| | Handstitched Leather Boots | 8 | 3 | Common | Feet | Leather |
| | Hiking Boots | 8 | Common | Feet | ||
| | Worn Leather Boots | 8 | 3 | Poor | Feet | Leather |
| | Zombie Skin Boots | 8 | Common | Feet | Leather | |
| | Rainwalker Boots | 7 | Common | Feet | Leather | |
| | Viny Wrappings | 7 | Common | Feet | Cloth | |
| | Cracked Leather Boots | 5 | Common | Feet | Leather | |
| | Dirty Leather Boots | 5 | Common | Feet | Leather | |
| | Flax Boots | 5 | Common | Feet | Cloth | |
| | Fur-Lined Shoes | 5 | Common | Feet | Cloth | |
| | Outfitter Boots | 5 | Common | Feet | ||
| | Rusted Chain Boots | 5 | Common | Feet | ||
| | Snow Boots | 5 | Common | Feet | Cloth | |
| | Soft Fur-lined Shoes | 5 | Common | Feet | Cloth | |
| | Soft Wool Boots | 5 | Common | Feet | Cloth | |
| | Tarnished Chain Boots | 5 | Common | Feet | ||
| | Tattered Cloth Boots | 5 | Common | Feet | Cloth | |
| | Thendal Ranger's Shoes | 5 | Common | Feet | ||
| | Thin Cloth Shoes | 5 | Common | Feet | Cloth | |
| | Tracking Boots | 5 | Common | Feet | ||
| | Frayed Shoes | 4 | Poor | Feet | Cloth | |
| | Flimsy Chain Boots | 3 | Poor | Feet | ||
| | Ragged Leather Boots | 3 | Poor | Feet | Leather | |
| | Acolyte's Shoes | 1 | Common | Feet | Miscellaneous | |
| | Al'Aketh Zealot's Boots | 1 | Epic | Feet | Cosmetic | |
| | Apprentice's Boots | 1 | Common | Feet | Miscellaneous | |
| | Black Leather D02 Boots | 1 | Common | Feet | Leather | |
| | Bloodsail Boots | 1 | Uncommon | Feet | Cosmetic | |
| | Brawler's Boots | 1 | Common | Feet | Miscellaneous | |
| | Dress Shoes | 1 | Common | Feet | Cloth | |
| | Durability Boots | 1 | Common | Feet | Cloth | |
| | Footpad's Shoes | 1 | Common | Feet | Miscellaneous | |
| | Gamemaster's Slippers | 1 | Common | Feet | Cloth | |
| | ggggfg | 1 | Common | Feet | Other | |
| | Gray Leather D02 Boots | 1 | Common | Feet | Leather | |
| | Grove Scoundrel's Boots | 1 | Common | Feet | Miscellaneous | |
| | Hidden Boots | 1 | Uncommon | Feet | Cosmetic | |
| | Neophyte's Boots | 1 | Common | Feet | Miscellaneous | |
| | Recruit's Boots | 1 | Common | Feet | Miscellaneous | |
| | Red Leather C03 Boots | 1 | Common | Feet | Leather | |
| | Restored Cloth Shoes | 1 | Uncommon | Feet | Cloth | |
| | Restored Leather Boots | 1 | Uncommon | Feet | Leather | |
| | Restored Mail Boots | 1 | Uncommon | Feet | ||
| | Restored Plate Boots | 1 | Uncommon | Feet | Plate | |
| | Rugged Trapper's Boots | 1 | Common | Feet | Miscellaneous | |
| | Shen'dorei Magister's Boots | 1 | Epic | Feet | Cosmetic | |
| | Shen'dorei Peacekeeper's Boots | 1 | Epic | Feet | Cosmetic | |
| | Shen'dorei Skyseer's Boots | 1 | Epic | Feet | Cosmetic | |
| | Squire's Boots | 1 | Common | Feet | Miscellaneous | |
| | Thendal Apprentice's Boots | 1 | Common | Feet | Miscellaneous | |
| | Thendal Novice's Boots | 1 | Common | Feet | Miscellaneous | |
| | Thendal Survivalist's Boots | 1 | Common | Feet | Miscellaneous | |
| | Thendal Warrior's Boots | 1 | Common | Feet | Miscellaneous |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.