Changed in Forever Items
- 1,574items
- 3 of 6page
- 1.60.1.70009build
Changed in Forever Items, page 3 of 6: rows 601 to 900 of 1,574, item levels 39 down to 17.
Changed in Forever Items
601 to 900 of 1,574| Icon | Name | Item level | Requires | Quality | Slot | Type |
|---|---|---|---|---|---|---|
| | Guardian Leather Bracers | 39 | 34 | Uncommon | Wrist | Leather |
| | Searing Golden Blade | 39 | 34 | Uncommon | One-Hand | Dagger |
| | Staff of Protection | 39 | 34 | Uncommon | Two-Hand | Staff |
| | Wingborne Boots | 39 | Uncommon | Feet | Cloth | |
| | Barbaric Harness | 38 | 33 | Uncommon | Chest | Leather |
| | Broken Blade of Heroes | 38 | Rare | Other | ||
| | Edge of Winter | 38 | 33 | Uncommon | One-Hand | One-Handed Axe |
| | Fizzle's Zippy Lighter | 38 | Uncommon | Ranged (Wand) | Wand | |
| | Gloves of the Greatfather | 38 | 33 | Uncommon | Hands | Leather |
| | Golden Scale Coif | 38 | 33 | Uncommon | Head | |
| | Green Whelp Bracers | 38 | 33 | Uncommon | Wrist | Leather |
| | Guardian Gloves | 38 | 33 | Uncommon | Hands | Leather |
| | Kodo Brander | 38 | Uncommon | Ranged (Wand) | Wand | |
| | Reforged Blade of Heroes | 38 | 33 | Rare | One-Hand | One-Handed Sword |
| | Sidegunner Shottie | 38 | Uncommon | Ranged (Wand) | Gun | |
| | Snowmaster 9000 | 38 | Common | Device | ||
| | Steel Weapon Chain | 38 | Common | Permanent | ||
| | Advanced Target Dummy | 37 | Common | Device | ||
| | Blasting Hackbut | 37 | Uncommon | Ranged (Wand) | Gun | |
| | Crimson Silk Vest | 37 | 32 | Uncommon | Chest | Cloth |
| | Double-Stitched Cloak | 37 | 32 | Poor | Back | Cloth |
| | Dustfall Robes | 37 | Uncommon | Robe | Cloth | |
| | Eyepoker | 37 | Uncommon | Ranged (Wand) | Wand | |
| | Flash Bomb | 37 | 27 | Common | Explosives | |
| | Flash Rifle | 37 | Uncommon | Ranged (Wand) | Gun | |
| | Flash Wand | 37 | Uncommon | Ranged (Wand) | Wand | |
| | Gem-studded Leather Belt | 37 | 32 | Rare | Waist | Leather |
| | Golden Scale Bracers | 37 | 32 | Uncommon | Wrist | |
| | Guardian Cloak | 37 | 32 | Uncommon | Back | Cloth |
| | Long Silken Cloak | 37 | 32 | Uncommon | Back | Cloth |
| | Silver Star | 37 | Uncommon | Thrown | Thrown | |
| | Accurate Scope | 36 | 20 | Common | Device | |
| | Captain Rackmore's Tiller | 36 | Uncommon | Ranged (Wand) | Wand | |
| | Firestone | 36 | Common | Miscellaneous | ||
| | Glinting Steel Dagger | 36 | 31 | Uncommon | One-Hand | Dagger |
| | Green Leather Bracers | 36 | 31 | Uncommon | Wrist | Leather |
| | Moonsteel Broadsword | 36 | 31 | Uncommon | Two-Hand | Two-Handed Sword |
| | Recipe: Troll's Blood Elixir | 36 | Common | Alchemy | ||
| | Scented Candle | 36 | Common | Reagent | ||
| | Spellstone | 36 | Common | Miscellaneous | ||
| | Troll's Blood Elixir | 36 | 26 | Common | Potions | |
| | Azure Silk Belt | 35 | 30 | Uncommon | Waist | Cloth |
| | Barbaric Shoulders | 35 | 30 | Uncommon | Shoulder | Leather |
| | Bloated Mithril Head Trout | 35 | Uncommon | Other | ||
| | Bloated Rockscale Cod | 35 | Uncommon | Other | ||
| | Boots of the Enchanter | 35 | 30 | Uncommon | Feet | Cloth |
| | Compact Harvest Reaper Kit | 35 | 30 | Common | Device | |
| | Crimson Silk Belt | 35 | 30 | Uncommon | Waist | Cloth |
| | Dragonbreath Chili | 35 | 25 | Common | Food & Drink | |
| | Elixir of Lesser Fortitude | 35 | 25 | Common | Elixirs | |
| | Golden Scale Shoulders | 35 | 30 | Uncommon | Shoulder | |
| | Green Garden Tea | 35 | 25 | Common | Holiday | |
| | Green Whelp Armor | 35 | 30 | Uncommon | Chest | Leather |
| | Guardian Armor | 35 | 30 | Uncommon | Chest | Leather |
| | Heavy Crocolisk Stew | 35 | 25 | Common | Food & Drink | |
| | Heavy Kodo Stew | 35 | 25 | Common | Food & Drink | |
| | Iron Grenade | 35 | Common | Explosives | ||
| | Jade Serpentblade | 35 | 30 | Uncommon | One-Hand | One-Handed Sword |
| | Lesser Darkmoon Prize | 35 | 30 | Uncommon | Other | |
| | Old Toolbox | 35 | Common | Bag | Bag | |
| | Raw Mithril Head Trout | 35 | 25 | Common | Cooking | |
| | Raw Rockscale Cod | 35 | 25 | Common | Cooking | |
| | Recipe: Elixir of Lesser Fortitude | 35 | Common | Alchemy | ||
| | Reedknot Ring | 35 | Uncommon | Finger | Miscellaneous | |
| | Ring of Forlorn Spirits | 35 | Uncommon | Finger | Miscellaneous | |
| | Solid Dynamite | 35 | Common | Explosives | ||
| | Solid Sharpening Stone | 35 | 25 | Common | Other | |
| | Solid Weightstone | 35 | 25 | Common | Other | |
| | Spiced Chili Crab | 35 | 25 | Common | Food & Drink | |
| | Tasty Lion Steak | 35 | 25 | Common | Food & Drink | |
| | Barbaric Leggings | 34 | 29 | Uncommon | Legs | Leather |
| | Blinding Powder | 34 | Common | Junk | ||
| | Creeping Anguish | 34 | Common | Reagent | ||
| | Draught of Water Walking | 34 | 24 | Common | Elixirs | |
| | Golden Iron Destroyer | 34 | 29 | Uncommon | Two-Hand | Two-Handed Mace |
| | Golden Scale Leggings | 34 | 29 | Uncommon | Legs | |
| | Guardian Belt | 34 | 29 | Uncommon | Waist | Leather |
| | Heavy Crossbow | 34 | 29 | Common | Ranged (Wand) | Crossbow |
| | Shepherd's Girdle | 34 | Uncommon | Waist | Leather | |
| | Tranquil Ring | 34 | Uncommon | Finger | Miscellaneous | |
| | Yeti Fur Cloak | 34 | Uncommon | Back | Cloth | |
| | Big Bronze Bomb | 33 | Common | Explosives | ||
| | Defiler's Talisman | 33 | 28 | Rare | Trinket | Miscellaneous |
| | Enchanter's Cowl | 33 | 28 | Uncommon | Head | Cloth |
| | Gloves of Insight | 33 | Uncommon | Hands | Leather | |
| | Goblin Jumper Cables | 33 | Common | Trinket | Miscellaneous | |
| | Green Iron Bracers | 33 | 28 | Uncommon | Wrist | |
| | Iron Counterweight | 33 | Common | Permanent | ||
| | Moonlit Amice | 33 | Uncommon | Shoulder | Cloth | |
| | Outrider's Bow | 33 | 28 | Rare | Ranged | Bow |
| | Outrunner's Bow | 33 | 28 | Rare | Ranged | Bow |
| | Portable Bronze Mortar | 33 | Common | Device | ||
| | Ruined Jumper Cables | 33 | Common | Device | ||
| | Spiked Collar | 33 | 27 | Uncommon | Other | |
| | Talisman of Arathor | 33 | 28 | Rare | Trinket | Miscellaneous |
| | Barbaric Bracers | 32 | 27 | Rare | Wrist | Leather |
| | Discombobulator Ray | 32 | Common | Device | ||
| | Green Leather Belt | 32 | 27 | Uncommon | Waist | Leather |
| | Guardian Pants | 32 | 27 | Uncommon | Legs | Leather |
| | Hands of Thero-shan | 32 | Uncommon | Hands | Leather | |
| | Hardened Iron Shortsword | 32 | 27 | Uncommon | One-Hand | One-Handed Sword |
| | Silk Headband | 32 | 27 | Uncommon | Head | Cloth |
| | Sturdy Recurve | 32 | 27 | Uncommon | Ranged | Bow |
| | Wildhunter Cloak | 32 | Uncommon | Back | Cloth | |
| | "Mage-Eye" Blunderbuss | 31 | 26 | Uncommon | Ranged (Wand) | Gun |
| | Green Leather Armor | 31 | 26 | Uncommon | Chest | Leather |
| | Ice Deflector | 31 | 21 | Common | Device | |
| | Lesser Mystic Wand | 31 | 26 | Uncommon | Ranged (Wand) | Wand |
| | Oilrag Handwraps | 31 | Uncommon | Hands | Leather | |
| | Air Totem | 30 | Common | Reagent | ||
| | Aquadynamic Fish Attractor | 30 | Common | Device | ||
| | Barbaric Gloves | 30 | 25 | Uncommon | Hands | Leather |
| | Big Iron Fishing Pole | 30 | 25 | Common | Two-Hand | Fishing Pole |
| | Consecrated Wand | 30 | Uncommon | Ranged (Wand) | Wand | |
| | Death Capsule | 30 | Common | Reagent | ||
| | Deathweed | 30 | Common | Reagent | ||
| | Dust of Deterioration | 30 | Common | Reagent | ||
| | Elixir of Ogre Strength | 30 | 20 | Common | Elixirs | |
| | Excavation Rod | 30 | Uncommon | Ranged (Wand) | Wand | |
| | Explosive Sheep | 30 | Common | Explosives | ||
| | Golden Skeleton Key | 30 | Uncommon | Other | ||
| | Heavy Dynamite | 30 | Common | Explosives | ||
| | Hillman's Cloak | 30 | 25 | Uncommon | Back | Cloth |
| | Iron Buckle | 30 | Common | Parts | ||
| | Iron Shield Spike | 30 | Common | Permanent | ||
| | Jutebraid Gloves | 30 | Uncommon | Hands | Cloth | |
| | Lunaris Bow | 30 | Uncommon | Ranged | Bow | |
| | Mighty Iron Hammer | 30 | 25 | Uncommon | One-Hand | One-Handed Mace |
| | Minor Mana Oil | 30 | 20 | Common | Other | |
| | Moonbeam Wand | 30 | Uncommon | Ranged (Wand) | Wand | |
| | Pattern: Phoenix Bindings | 30 | Uncommon | Tailoring | ||
| | Raptor's End | 30 | Uncommon | Ranged | Bow | |
| | Robes of Arcana | 30 | 25 | Uncommon | Robe | Cloth |
| | Scroll: PEATCHY ATTAX | 30 | Common | Scrolls | ||
| | Scroll: SHOOBEEDOOP | 30 | Common | Scrolls | ||
| | Scroll: THAW WORDS | 30 | Common | Scrolls | ||
| | Scroll: TOPAZ YORAK | 30 | Common | Scrolls | ||
| | Scroll: UPDOG | 30 | Common | Scrolls | ||
| | Star Wood | 30 | Common | Other | ||
| | Stitches' Femur | 30 | 25 | Common | Held in Off-Hand | Miscellaneous |
| | Stranglethorn Seed | 30 | Common | Reagent | ||
| | Symbol of Divinity | 30 | Common | Reagent | ||
| | Tattered Note | 30 | 30 | Uncommon | Other | |
| | Tiny Iron Key | 30 | Common | Reagent | ||
| | Tomb Dust | 30 | Poor | Junk | ||
| | Azure Silk Hood | 29 | 24 | Uncommon | Head | Cloth |
| | Cliffrunner's Aim | 29 | Uncommon | Ranged | Bow | |
| | Hillman's Leather Gloves | 29 | 24 | Uncommon | Hands | Leather |
| | Raptorbane Armor | 29 | Uncommon | Chest | Leather | |
| | Small Bronze Bomb | 29 | Common | Explosives | ||
| | Torch of Flame | 29 | Common | Main Hand | Miscellaneous | |
| | Windsong Drape | 29 | Uncommon | Back | Cloth | |
| | Bow of Plunder | 28 | Uncommon | Ranged | Bow | |
| | Charred Wand | 28 | Uncommon | Ranged (Wand) | Wand | |
| | Elixir of Fire Power | 28 | 18 | Common | Elixirs | |
| | Iridescent Hammer | 28 | 23 | Uncommon | One-Hand | One-Handed Mace |
| | Lesser Firestone | 28 | Common | Miscellaneous | ||
| | Lethargy Root | 28 | Poor | Reagent | ||
| | Minor Recombobulator | 28 | Uncommon | Trinket | Miscellaneous | |
| | Spider Silk Slippers | 28 | 23 | Uncommon | Feet | Cloth |
| | Stingshot Wand | 28 | Uncommon | Ranged (Wand) | Wand | |
| | Branding Rod | 27 | Uncommon | Ranged (Wand) | Wand | |
| | Bronze Battle Axe | 27 | 22 | Uncommon | Two-Hand | Two-Handed Axe |
| | Herbalist's Gloves | 27 | 22 | Uncommon | Hands | Leather |
| | Lesser Wizard's Robe | 27 | 22 | Uncommon | Robe | Cloth |
| | Moonsight Rifle | 27 | 23 | Uncommon | Ranged (Wand) | Gun |
| | Ornate Spyglass | 27 | Common | Device | ||
| | Rose Mantle | 27 | Uncommon | Shoulder | Cloth | |
| | Toughened Leather Gloves | 27 | 22 | Rare | Hands | Leather |
| | Warsong Sash | 27 | Rare | Waist | Cloth | |
| | Bronze Greatsword | 26 | 21 | Uncommon | Two-Hand | Two-Handed Sword |
| | Elixir of Lesser Defense | 26 | 16 | Common | Elixirs | |
| | Hillman's Shoulders | 26 | 21 | Uncommon | Shoulder | Leather |
| | Jungle Remedy | 26 | 22 | Common | Potions | |
| | Large Copper Bomb | 26 | Common | Explosives | ||
| | Silver-plated Shotgun | 26 | 21 | Uncommon | Ranged (Wand) | Gun |
| | Strong Anti-Venom | 26 | Common | Other | ||
| | A Luddite's Guide to Caring for Your Demonic Pet | 25 | Common | Reagent | ||
| | Althalaxx Orb | 25 | Common | Quest | ||
| | Barkshell Tunic | 25 | Uncommon | Chest | Leather | |
| | Bloated Bristle Whisker Catfish | 25 | Uncommon | Other | ||
| | Bloated Firefin Snapper | 25 | Uncommon | Other | ||
| | Bronze Warhammer | 25 | 20 | Uncommon | Two-Hand | Two-Handed Mace |
| | Cold Iron Ore | 25 | Common | Junk | ||
| | Delicate Feather | 25 | Poor | Junk | ||
| | Dig Rat Stew | 25 | 15 | Common | Food & Drink | |
| | Elemental Air | 25 | Common | Elemental | ||
| | Elemental Earth | 25 | Common | Elemental | ||
| | Elemental Fire | 25 | Common | Elemental | ||
| | Elemental Water | 25 | Common | Elemental | ||
| | Eye of Bhossca | 25 | Common | Quest | ||
| | Ez-Thro Dynamite | 25 | 10 | Common | Explosives | |
| | Fire Oil | 25 | Common | Other | ||
| | Firefin Snapper | 25 | Common | Other | ||
| | Flame Deflector | 25 | 15 | Common | Device | |
| | Fletcher's Gloves | 25 | 20 | Uncommon | Hands | Leather |
| | Gnomish Universal Remote | 25 | Uncommon | Trinket | Miscellaneous | |
| | Heavy Bronze Mace | 25 | 20 | Uncommon | One-Hand | One-Handed Mace |
| | Heavy Sharpening Stone | 25 | 15 | Common | Other | |
| | Heavy Weightstone | 25 | 15 | Common | Other | |
| | Hillman's Belt | 25 | 20 | Uncommon | Waist | Leather |
| | Horn of Xelthos | 25 | Common | Quest | ||
| | Lesser Troll's Blood Elixir | 25 | 15 | Common | Potions | |
| | Mystery Stew | 25 | 15 | Common | Food & Drink | |
| | Naga Scale | 25 | Common | Other | ||
| | Nightmare Moss | 25 | Common | Junk | ||
| | Orb of Soran'ruk | 25 | Rare | Held in Off-Hand | Miscellaneous | |
| | Raw Bristle Whisker Catfish | 25 | 15 | Common | Cooking | |
| | Roast Raptor | 25 | 15 | Common | Food & Drink | |
| | Sacred Band | 25 | Uncommon | Finger | Miscellaneous | |
| | Scroll of Cryoblast | 25 | 16 | Common | Scrolls | |
| | Scroll of Polymorph: Odd Melon | 25 | 16 | Common | Other | |
| | Soothing Turtle Bisque | 25 | 15 | Common | Food & Drink | |
| | Spidersilk Boots | 25 | 20 | Rare | Feet | Cloth |
| | Staff of Soran'ruk | 25 | Rare | Two-Hand | Staff | |
| | Succulent Pork Ribs | 25 | 15 | Common | Food & Drink | |
| | Totem of Infliction | 25 | Uncommon | Held in Off-Hand | Miscellaneous | |
| | Bronze Shortsword | 24 | 19 | Uncommon | One-Hand | One-Handed Sword |
| | Durable Chain Shoulders | 24 | Uncommon | Shoulder | ||
| | Firewalker Boots | 24 | Uncommon | Feet | Cloth | |
| | High Robe of the Adjudicator | 24 | Uncommon | Robe | Cloth | |
| | Instant Toxin | 24 | 24 | Common | Reagent | |
| | Kimbra Boots | 24 | Uncommon | Feet | Cloth | |
| | Lovingly Crafted Boomstick | 24 | 19 | Uncommon | Ranged (Wand) | Gun |
| | Minor Channeling Ring | 24 | Uncommon | Finger | Miscellaneous | |
| | Nimble Leather Gloves | 24 | 19 | Uncommon | Hands | Leather |
| | Recipe: Potion of Poison Cleansing | 24 | Common | Alchemy | ||
| | Reinforced Woolen Shoulders | 24 | 19 | Uncommon | Shoulder | Cloth |
| | Black Tuxedo Pants | 23 | Common | Legs | Cosmetic | |
| | Bronze Axe | 23 | 18 | Uncommon | One-Hand | One-Handed Axe |
| | Deviate Scale Belt | 23 | 18 | Rare | Waist | Leather |
| | Greater Adept's Robe | 23 | 18 | Uncommon | Robe | Cloth |
| | Outrider's Bow | 23 | 18 | Rare | Ranged | Bow |
| | Outrunner's Bow | 23 | 18 | Rare | Ranged | Bow |
| | Rough Bronze Cuirass | 23 | 18 | Uncommon | Chest | |
| | Bronze Mace | 22 | 17 | Uncommon | One-Hand | One-Handed Mace |
| | Creeping Pain | 22 | Common | Reagent | ||
| | Dark Leather Cloak | 22 | 17 | Uncommon | Back | Cloth |
| | Double-Stitched Woolen Shoulders | 22 | 17 | Uncommon | Shoulder | Cloth |
| | Essence of Pain | 22 | Common | Reagent | ||
| | Heavy Woolen Pants | 22 | 17 | Uncommon | Legs | Cloth |
| | Incendicite Ore | 22 | Common | Quest | ||
| | Rough Bronze Shoulders | 22 | 17 | Uncommon | Shoulder | |
| | Standard Scope | 22 | 10 | Common | Device | |
| | White Woolen Dress | 22 | 17 | Uncommon | Robe | Cloth |
| | Buckled Boots | 21 | Uncommon | Feet | Leather | |
| | Deadly Blunderbuss | 21 | 16 | Uncommon | Ranged (Wand) | Gun |
| | Fine Light Crossbow | 21 | 16 | Common | Ranged (Wand) | Crossbow |
| | Gray Woolen Robe | 21 | 16 | Uncommon | Robe | Cloth |
| | Grayson's Torch | 21 | Uncommon | Held in Off-Hand | Miscellaneous | |
| | Riveted Gauntlets | 21 | Uncommon | Hands | ||
| | Wand of Decay | 21 | Uncommon | Ranged (Wand) | Wand | |
| | Arcanite Fishing Pole | 20 | Rare | Two-Hand | Fishing Pole | |
| | Black Whelp Cloak | 20 | 15 | Uncommon | Back | Cloth |
| | Black Whelp Tunic | 20 | 15 | Uncommon | Chest | Leather |
| | Buckler of the Seas | 20 | Uncommon | Shield | Shield | |
| | Coarse Dynamite | 20 | Common | Explosives | ||
| | Dark Leather Boots | 20 | 15 | Uncommon | Feet | Leather |
| | Diablo Stone | 20 | Rare | Junk | ||
| | Dust of Decay | 20 | Common | Reagent | ||
| | Dwarven Tree Chopper | 20 | Uncommon | Two-Hand | Two-Handed Axe | |
| | Explosive Shell | 20 | Common | Junk | ||
| | Flash Powder | 20 | Common | Reagent | ||
| | Hillman's Leather Vest | 20 | 15 | Uncommon | Chest | Leather |
| | Maple Seed | 20 | Common | Reagent | ||
| | Minor Darkmoon Prize | 20 | 15 | Uncommon | Other | |
| | Owlbeard Bracers | 20 | Uncommon | Wrist | Cloth | |
| | Owlsight Rifle | 20 | Uncommon | Ranged (Wand) | Gun | |
| | Panda Collar | 20 | Rare | Pet | ||
| | Privateer Musket | 20 | Uncommon | Ranged (Wand) | Gun | |
| | Raw Sagefish | 20 | 10 | Common | Cooking | |
| | Rune of Teleportation | 20 | Common | Reagent | ||
| | Silver Skeleton Key | 20 | Uncommon | Other | ||
| | Small Seaforium Charge | 20 | Common | Explosives | ||
| | Thick-shelled Clam | 20 | Common | Other | ||
| | Twain Random Sword | 20 | 15 | Poor | Two-Hand | Miscellaneous |
| | Twain Random Sword FOO | 20 | 15 | Poor | Two-Hand | Miscellaneous |
| | Water Totem | 20 | Common | Reagent | ||
| | Windfelt Gloves | 20 | Uncommon | Hands | Leather | |
| | Worn Fishing Hat | 20 | 15 | Common | Head | Cloth |
| | Zergling Leash | 20 | Rare | Junk | ||
| | Colorful Kilt | 19 | 14 | Uncommon | Legs | Cloth |
| | Dwarven Fishing Pole | 19 | Uncommon | Ranged (Wand) | Gun | |
| | Formula: Enchant Chest - Lesser Intellect | 19 | Uncommon | Enchanting | ||
| | Heavy Copper Broadsword | 19 | 14 | Uncommon | Two-Hand | Two-Handed Sword |
| | Light Leather Pants | 19 | 14 | Uncommon | Legs | Leather |
| | Runed Copper Bracers | 19 | 14 | Uncommon | Wrist | |
| | Tork Wrench | 19 | Uncommon | Held in Off-Hand | Miscellaneous | |
| | Woolen Boots | 19 | 14 | Uncommon | Feet | Cloth |
| | Draught of Water Breathing | 18 | 8 | Common | Elixirs | |
| | Dwarven Flamestick | 18 | Uncommon | Ranged (Wand) | Wand | |
| | Fine Leather Boots | 18 | 13 | Uncommon | Feet | Leather |
| | Flaring Baton | 18 | Uncommon | Ranged (Wand) | Wand | |
| | Green Woolen Robe | 18 | 13 | Uncommon | Robe | Cloth |
| | Moonglow Vest | 18 | 13 | Uncommon | Chest | Leather |
| | Moonstone Wand | 18 | Uncommon | Ranged (Wand) | Wand | |
| | Rough Bronze Boots | 18 | 13 | Uncommon | Feet | |
| | Runed Copper Belt | 18 | 13 | Uncommon | Waist | |
| | Tiny Bronze Key | 18 | Common | Reagent | ||
| | Green Woolen Vest | 17 | 12 | Uncommon | Chest | Cloth |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.