Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 3 | 3 | 3 | 126 | search, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 3 | 9 | 77 | 133 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 3 | 3 | 3 | 129 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 3 | 10 | 95 | 47 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 4 | 4 | 4 | 153 | search, partial |
