Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 69 | 94 | 15 | 101 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 69 | 69 | 69 | 101 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 69 | 69 | 69 | 96 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 73 | 75 | 80 | 32 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 2 | 2 | 2 | 194 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 68 | 68 | 68 | 67 | search, completeness not recorded |
