Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 40 | 40 | 40 | 28 | search, partial |
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 40 | 40 | 40 | 28 | search, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 40 | 52 | 75 | 29 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 50 | 50 | 50 | 28 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 55 | 58 | 75 | 13 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:38 UTC | 1.60.1.70009 | 19 | 19 | 19 | 12 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 15 | 15 | 15 | 19 | search, completeness not recorded |
