Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 25 | 25 | 1 | 2,608 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 25 | 25 | 25 | 3,155 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 11 | 11 | 11 | 3,249 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 25 | 27 | 2 | 1,030 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 25 | 25 | 25 | 3,238 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 25 | 25 | 25 | 4,489 | search, completeness not recorded |
