Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 6 | 9 | 26 | 81,225 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 6 | 6 | 6 | 94,398 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 6 | 6 | 6 | 105,517 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 10 | 17 | 26 | 50,607 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 8 | 8 | 8 | 5,767 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 6 | 6 | 6 | 13,909 | search, completeness not recorded |
