Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 2 | 2 | 2 | 122 | search, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 2 | 2 | 12 | 121 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 1 | 1 | 1 | 124 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 2 | 2 | 12 | 62 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 8 | 8 | 8 | 30 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 10 | 10 | 10 | 24 | search, completeness not recorded |
