Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 17 | 20 | 28 | 1,189 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 17 | 17 | 17 | 1,418 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 17 | 17 | 17 | 1,337 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 20 | 22 | 28 | 563 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 10 | 10 | 10 | 184 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 10 | 10 | 10 | 731 | search, completeness not recorded |
