Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 23 | 23 | 24 | 46 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 23 | 23 | 23 | 56 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 22 | 22 | 22 | 59 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 23 | 23 | 24 | 36 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 31 | 31 | 31 | 31 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 44 | 44 | 44 | 43 | search, completeness not recorded |
