Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 68 | 75 | 99 | 2,987 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 68 | 68 | 68 | 3,163 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 68 | 68 | 68 | 1,649 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 85 | 89 | 99 | 463 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 30 | 30 | 30 | 1,495 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 75 | 75 | 75 | 884 | search, completeness not recorded |
