Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 10 | 16 | 32 | 502 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 10 | 10 | 10 | 538 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 10 | 10 | 10 | 653 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 15 | 20 | 32 | 211 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 9 | 9 | 9 | 3,259 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 72 | 72 | 72 | 1,153 | search, completeness not recorded |
