Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 30 | 36 | 54 | 373 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 30 | 30 | 30 | 458 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 29 | 29 | 29 | 448 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 38 | 39 | 54 | 167 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 16 | 16 | 16 | 515 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 22 | 22 | 22 | 527 | search, completeness not recorded |
