Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 69 | 76 | 1 | 487 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 69 | 69 | 69 | 583 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 70 | 70 | 70 | 476 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 1 | 1 | 1 | 43 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 20 | 20 | 20 | 738 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 22 | 22 | 22 | 1,597 | search, completeness not recorded |
