Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 3 | 3 | 3 | 54 | search, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 3 | 4 | 53 | 55 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 3 | 3 | 3 | 52 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 3 | 5 | 53 | 27 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 5 | 5 | 5 | 84 | search, partial |
