Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 69 | 79 | 90 | 48 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 69 | 69 | 69 | 48 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 88 | 88 | 90 | 25 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 25 | 25 | 25 | 12 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 23 | 23 | 23 | 8 | search, completeness not recorded |
