Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 25 | 28 | 40 | 587 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 25 | 25 | 25 | 590 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 25 | 25 | 25 | 632 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 25 | 31 | 40 | 376 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 1 | 1 | 1 | 6 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 54 | 54 | 54 | 26 | search, completeness not recorded |
