Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 22 | 60 | 1 | 10 | full-scan method, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 39 | 69 | 1 | 8 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 20 | 69 | 1 | 4 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 13 | 13 | 13 | 19 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 10 | 10 | 10 | 95 | search, completeness not recorded |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 10 | 10 | 10 | 95 | search, completeness not recorded |
