Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 88 | 1 | 2 | 1,211 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 88 | 88 | 88 | 2,095 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 89 | 89 | 89 | 1,848 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 96 | 1 | 2 | 311 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 35 | 35 | 35 | 918 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 50 | 50 | 50 | 2,298 | search, completeness not recorded |
