Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 3 | 3 | 3 | 348 | search, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 3 | 3 | 12 | 354 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 3 | 3 | 3 | 342 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 3 | 3 | 12 | 182 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 4 | 4 | 4 | 151 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 4 | 4 | 4 | 444 | search, completeness not recorded |
