Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 14 | 16 | 30 | 1,998 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 13 | 13 | 13 | 2,771 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 15 | 17 | 30 | 881 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 12 | 12 | 12 | 339 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 19 | 19 | 19 | 582 | search, completeness not recorded |
