Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 78 | 82 | 3 | 1,790 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 78 | 78 | 78 | 1,804 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 78 | 78 | 78 | 1,300 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 79 | 92 | 3 | 440 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 85 | 85 | 85 | 356 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 1 | 1 | 1 | 493 | search, completeness not recorded |
