Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 79 | 2 | 5 | 2,190 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 79 | 79 | 79 | 2,389 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 74 | 74 | 74 | 5,905 | search, partial |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 47 | 47 | 47 | 4,001 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 75 | 75 | 75 | 7,430 | search, completeness not recorded |
