Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 2 | 2 | 2 | 208 | search, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 2 | 4 | 6 | 183 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 2 | 2 | 2 | 222 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 6 | 6 | 6 | 120 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 3 | 3 | 3 | 92 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 4 | 4 | 4 | 115 | search, completeness not recorded |
