Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 82 | 84 | 97 | 440 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 82 | 82 | 82 | 598 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 82 | 82 | 82 | 634 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 83 | 87 | 97 | 150 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 40 | 40 | 40 | 206 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 48 | 48 | 48 | 364 | search, completeness not recorded |
