Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 20 | 23 | 80 | 94 | full-scan method, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 50 | 50 | 50 | 3 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 21 | 22 | 80 | 35 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 27 | 27 | 27 | 16 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 23 | 23 | 23 | 43 | search, completeness not recorded |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 23 | 23 | 23 | 43 | search, completeness not recorded |
