Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 16 | 18 | 9 | 5,702 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 16 | 16 | 16 | 6,140 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 14 | 14 | 14 | 6,162 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 16 | 17 | 9 | 3,228 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 17 | 17 | 17 | 1,158 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 1 | 1 | 1 | 34 | search, completeness not recorded |
