Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 39 | 40 | 65 | 527 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 39 | 39 | 39 | 591 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 39 | 39 | 39 | 508 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 39 | 44 | 65 | 107 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 28 | 28 | 28 | 417 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 14 | 14 | 14 | 219 | search, completeness not recorded |
