Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 50 | 50 | 50 | 123 | search, partial |
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 50 | 50 | 50 | 123 | search, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 50 | 92 | 2 | 123 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 50 | 50 | 50 | 118 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 75 | 1 | 2 | 31 | full-scan method, completeness not recorded |
