Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 63 | 71 | 89 | 284 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 63 | 63 | 63 | 284 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 63 | 63 | 63 | 276 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 65 | 80 | 89 | 142 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 17 | 17 | 17 | 179 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 18 | 18 | 18 | 188 | search, completeness not recorded |
