Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 19 | 19 | 19 | 1,800 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 1 | 1 | 1 | 1,988 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 1 | 1 | 1 | 1,988 | search, partial |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 1 | 1 | 1 | 4,695 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 10 | 10 | 10 | 2,516 | search, completeness not recorded |
