Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 5 | 13 | 1 | 16 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 6 | 6 | 6 | 15 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 6 | 16 | 1 | 11 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 15 | 15 | 15 | 9 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 1 | 1 | 1 | 42 | search, completeness not recorded |
