Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 40 | 48 | 76 | 71 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 47 | 47 | 47 | 55 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 49 | 56 | 76 | 17 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 78 | 78 | 78 | 41 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 48 | 48 | 48 | 28 | search, completeness not recorded |
