Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 3 | 3 | 3 | 1,447 | search, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 3 | 3 | 9 | 1,175 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 3 | 3 | 3 | 1,520 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 3 | 4 | 9 | 381 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 3 | 3 | 3 | 150 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 1 | 1 | 1 | 188 | search, completeness not recorded |
