Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 17 | 19 | 39 | 1,862 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 17 | 17 | 17 | 2,030 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 17 | 17 | 17 | 1,001 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 18 | 25 | 39 | 116 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 15 | 15 | 15 | 1,611 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 13 | 13 | 13 | 1,612 | search, completeness not recorded |
