Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 7 | 13 | 40 | 162 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 7 | 7 | 7 | 162 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 7 | 7 | 7 | 149 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 12 | 15 | 40 | 87 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 8 | 8 | 8 | 18 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 12 | 12 | 12 | 145 | search, completeness not recorded |
