Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 4 | 4 | 4 | 141 | search, partial |
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 4 | 4 | 4 | 141 | search, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 4 | 4 | 6 | 141 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 4 | 4 | 4 | 125 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 5 | 5 | 6 | 59 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:38 UTC | 1.60.1.70009 | 7 | 7 | 7 | 1 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 7 | 7 | 7 | 14 | search, completeness not recorded |
