Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 68 | 71 | 80 | 2,840 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 68 | 68 | 68 | 2,963 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 69 | 69 | 69 | 2,881 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 72 | 73 | 80 | 2,702 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 1 | 1 | 1 | 645 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 19 | 19 | 19 | 938 | search, completeness not recorded |
