Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 49 | 50 | 59 | 130 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 49 | 49 | 49 | 130 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 12 | 12 | 12 | 770 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 45 | 49 | 59 | 278 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 9 | 9 | 9 | 973 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 15 | 15 | 15 | 771 | search, completeness not recorded |
