Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 65 | 73 | 83 | 692 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 65 | 65 | 65 | 863 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 64 | 64 | 64 | 999 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 72 | 76 | 83 | 644 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 19 | 19 | 19 | 872 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 45 | 45 | 45 | 617 | search, completeness not recorded |
