Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 41 | 43 | 60 | 302 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 41 | 41 | 41 | 309 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 41 | 41 | 41 | 303 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 44 | 53 | 60 | 60 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 34 | 34 | 34 | 943 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 1 | 1 | 1 | 1,157 | search, completeness not recorded |
