Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 25 | 27 | 40 | 296 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 25 | 25 | 25 | 296 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 25 | 25 | 25 | 281 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 27 | 28 | 40 | 184 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 7 | 7 | 7 | 245 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 10 | 10 | 10 | 262 | search, completeness not recorded |
