Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 42 | 61 | 10 | 3,069 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 42 | 42 | 42 | 3,899 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 43 | 43 | 43 | 4,812 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 47 | 73 | 10 | 2,238 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 21 | 21 | 21 | 1,244 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 21 | 21 | 21 | 1,258 | search, completeness not recorded |
